- Relocates license plate to the center of the spare tire, mounted off of the existing spare tire mount studs
- Works with stock and most aftermarket spare tire mounts
- Eliminates the factory plastic license plate mount Laser cut and CNC formed using 10 gauge steel
- Durable gloss black powder coat Includes high-quality waterproof polycarbonate license plate light with 2 high power SMD LEDs
IMPORTANT NOTES
TJ and YJ installations will require additional wiring for license plate light installation.Can be used on other application with spare carriers that have 5on4.5 or 5on5 lug patterns and a wheel hub diameter of at least 1.75".
INSTALLATION
Est. Install Time :
1 hrDifficulty Level :
EasySPECIFICATION
- Color : Black
- Material : Steel
FITMENT
| Year | Make | Model | Submodel | Drive Type | Fuel Type | Position | Lift Height |
|---|---|---|---|---|---|---|---|
| 1987 | Jeep | Wrangler | ALL | ALL | ALL | ||
| 1987 | Jeep | Wrangler | ALL | ALL | ALL | N/A | |
| 1988 | Jeep | Wrangler | ALL | ALL | ALL | ||
| 1988 | Jeep | Wrangler | ALL | ALL | ALL | N/A | |
| 1989 | Jeep | Wrangler | ALL | ALL | ALL | ||
| 1989 | Jeep | Wrangler | ALL | ALL | ALL | N/A | |
| 1990 | Jeep | Wrangler | ALL | ALL | ALL | ||
| 1990 | Jeep | Wrangler | ALL | ALL | ALL | N/A | |
| 1991 | Jeep | Wrangler | ALL | ALL | ALL | ||
| 1991 | Jeep | Wrangler | ALL | ALL | ALL | N/A | |
| 1992 | Jeep | Wrangler | ALL | ALL | ALL | ||
| 1992 | Jeep | Wrangler | ALL | ALL | ALL | N/A | |
| 1993 | Jeep | Wrangler | ALL | ALL | ALL | ||
| 1993 | Jeep | Wrangler | ALL | ALL | ALL | N/A | |
| 1994 | Jeep | Wrangler | ALL | ALL | ALL | ||
| 1994 | Jeep | Wrangler | ALL | ALL | ALL | N/A | |
| 1995 | Jeep | Wrangler | ALL | ALL | ALL | ||
| 1995 | Jeep | Wrangler | ALL | ALL | ALL | N/A | |
| 1997 | Jeep | Wrangler | ALL | ALL | ALL | ||
| 1997 | Jeep | Wrangler | ALL | ALL | ALL | Rear | |
| 1998 | Jeep | Wrangler | ALL | ALL | ALL | ||
| 1998 | Jeep | Wrangler | ALL | ALL | ALL | Rear | |
| 1999 | Jeep | Wrangler | ALL | ALL | ALL | ||
| 1999 | Jeep | Wrangler | ALL | ALL | ALL | Rear | |
| 2000 | Jeep | Wrangler | ALL | ALL | ALL | ||
| 2000 | Jeep | Wrangler | ALL | ALL | ALL | Rear | |
| 2001 | Jeep | Wrangler | ALL | ALL | ALL | ||
| 2001 | Jeep | Wrangler | ALL | ALL | ALL | Rear | |
| 2002 | Jeep | Wrangler | ALL | ALL | ALL | ||
| 2002 | Jeep | Wrangler | ALL | ALL | ALL | Rear | |
| 2003 | Jeep | Wrangler | ALL | ALL | ALL | ||
| 2003 | Jeep | Wrangler | ALL | ALL | ALL | Rear | |
| 2004 | Jeep | Wrangler | ALL | ALL | ALL | ||
| 2004 | Jeep | Wrangler | ALL | ALL | ALL | Rear | |
| 2005 | Jeep | Wrangler | ALL | ALL | ALL | ||
| 2005 | Jeep | Wrangler | ALL | ALL | ALL | Rear | |
| 2006 | Jeep | Wrangler | ALL | ALL | ALL | ||
| 2006 | Jeep | Wrangler | ALL | ALL | ALL | Rear | |
| 2007 | Jeep | Wrangler | ALL | ALL | ALL | ||
| 2007 | Jeep | Wrangler | ALL | ALL | ALL | Rear | |
| 2008 | Jeep | Wrangler | ALL | ALL | ALL | ||
| 2008 | Jeep | Wrangler | ALL | ALL | ALL | Rear | |
| 2009 | Jeep | Wrangler | ALL | ALL | ALL | ||
| 2009 | Jeep | Wrangler | ALL | ALL | ALL | Rear | |
| 2010 | Jeep | Wrangler | ALL | ALL | ALL | ||
| 2010 | Jeep | Wrangler | ALL | ALL | ALL | Rear | |
| 2011 | Jeep | Wrangler | ALL | ALL | ALL | ||
| 2011 | Jeep | Wrangler | ALL | ALL | ALL | Rear | |
| 2012 | Jeep | Wrangler | ALL | ALL | ALL | ||
| 2012 | Jeep | Wrangler | ALL | ALL | ALL | Rear | |
| 2013 | Jeep | Wrangler | ALL | ALL | ALL | ||
| 2013 | Jeep | Wrangler | ALL | ALL | ALL | Rear | |
| 2014 | Jeep | Wrangler | ALL | ALL | ALL | ||
| 2014 | Jeep | Wrangler | ALL | ALL | ALL | Rear | |
| 2015 | Jeep | Wrangler | ALL | ALL | ALL | ||
| 2015 | Jeep | Wrangler | ALL | ALL | ALL | Rear | |
| 2016 | Jeep | Wrangler | ALL | ALL | ALL | ||
| 2016 | Jeep | Wrangler | ALL | ALL | ALL | Rear | |
| 2017 | Jeep | Wrangler | ALL | ALL | ALL | ||
| 2017 | Jeep | Wrangler | ALL | ALL | ALL | Rear | |
| 2018 | Jeep | Wrangler | ALL | ALL | ALL | ||
| 2018 | Jeep | Wrangler JK | ALL | ALL | ALL | Rear | |
| 2019 | Jeep | Wrangler | ALL | ALL | ALL | ||
| 2020 | Jeep | Wrangler | ALL | ALL | ALL | ||
| 2021 | Jeep | Wrangler | ALL | ALL | ALL | ||
| 2022 | Jeep | Wrangler | ALL | ALL | ALL | ||
| 2023 | Jeep | Wrangler | Freedom | ALL | ALL | ||
| 2023 | Jeep | Wrangler | Rubicon | ALL | GAS | ||
| 2023 | Jeep | Wrangler | Rubicon | ALL | MILD HYBRID EV-GAS (MHEV) | ||
| 2023 | Jeep | Wrangler | Sahara | ALL | DIESEL | ||
| 2023 | Jeep | Wrangler | Sahara High Altitude | ALL | MILD HYBRID EV-GAS (MHEV) | ||
| 2023 | Jeep | Wrangler | Sport | ALL | GAS | ||
| 2023 | Jeep | Wrangler | Sport | ALL | MILD HYBRID EV-GAS (MHEV) | ||
| 2023 | Jeep | Wrangler | Sport Altitude | ALL | DIESEL | ||
| 2023 | Jeep | Wrangler | Sport S | ALL | GAS | ||
| 2023 | Jeep | Wrangler | Sport S | ALL | MILD HYBRID EV-GAS (MHEV) | ||
| 2023 | Jeep | Wrangler | Unlimited Rubicon | ALL | ALL | ||
| 2023 | Jeep | Wrangler | Unlimited Rubicon Xtreme Sunrider | ALL | ALL | ||
| 2023 | Jeep | Wrangler | Unlimited Sahara | ALL | ALL | ||
| 2023 | Jeep | Wrangler | Willys | ALL | GAS | ||
| 2023 | Jeep | Wrangler | Willys | ALL | MILD HYBRID EV-GAS (MHEV) | ||
| 2023 | Jeep | Wrangler | Willys 4xe | ALL | ALL | ||
| 2023 | Jeep | Wrangler | Willys Sport | ALL | ALL |
