1
/
of
1
Zone Offroad
Service Kit Bushing Kit Jeep Wrangler TJ , Cherokee XJ , Comanche MJ , Grand Cherokee ZJ 8, 84-064-06 by Zone Offroad
Service Kit Bushing Kit Jeep Wrangler TJ , Cherokee XJ , Comanche MJ , Grand Cherokee ZJ 8, 84-064-06 by Zone Offroad
Regular price
$20.95 USD
Regular price
Sale price
$20.95 USD
Unit price
/
per
Couldn't load pickup availability
OVERVIEW
Control arm bushing kit designed specifically for Zone Offroad Jeep TJ, XJ, or ZJ lower control arms. This kit will fit the front and rear arms of the TJ or ZJ kits and the front arms on the XJ and MJ kits. One kit replaces 8 bushings enough for 2 control arms and does include 4 replacement sleeves. The bushings are black and have a UV stabilizer added.
Features & Benefits
- 4 Replacement sleeves.
- 8 Control arm bushing halves.
- Fluted for even grease distribution.
- Specific durometer bushings to absorb road noise but improve handling.
- Urethane provides long term durability and wear resistance.
- UV stabilizer adde
Important Notes
- Includes enough bushings and sleeves for two Zone Offroad lower control arms.
- Will only fit 1st generation Zone Offroad lower control arms equipped with polyurethane bushings.
- 1st generation arms are also equipped with a grease zerk at both ends.
INSTALLATION
Est. Install Time :
1-2 hrsDifficulty Level :
Moderately EasySPECIFICATION
- Bushing Material : Polyurethane
- Bushing Quantity : 8
- Finish : Black
FITMENT
Year | Make | Model | Submodel | Drive Type | Fuel Type | Position | Lift Height |
---|---|---|---|---|---|---|---|
1984 | Jeep | Cherokee | ALL | ALL | ALL | ||
1985 | Jeep | Cherokee | ALL | ALL | ALL | ||
1986 | Jeep | Cherokee | ALL | ALL | ALL | ||
1986 | Jeep | Comanche | ALL | ALL | ALL | ||
1987 | Jeep | Cherokee | ALL | ALL | ALL | ||
1987 | Jeep | Comanche | ALL | ALL | ALL | ||
1988 | Jeep | Cherokee | ALL | ALL | ALL | ||
1988 | Jeep | Comanche | ALL | ALL | ALL | ||
1989 | Jeep | Cherokee | ALL | ALL | ALL | ||
1989 | Jeep | Comanche | ALL | ALL | ALL | ||
1990 | Jeep | Cherokee | ALL | ALL | ALL | ||
1990 | Jeep | Comanche | ALL | ALL | ALL | ||
1991 | Jeep | Cherokee | ALL | ALL | ALL | ||
1991 | Jeep | Comanche | ALL | ALL | ALL | ||
1992 | Jeep | Cherokee | ALL | ALL | ALL | ||
1992 | Jeep | Comanche | ALL | ALL | ALL | ||
1993 | Jeep | Cherokee | ALL | ALL | ALL | ||
1993 | Jeep | Grand Cherokee | ALL | ALL | ALL | ||
1994 | Jeep | Cherokee | ALL | ALL | ALL | ||
1994 | Jeep | Grand Cherokee | ALL | ALL | ALL | ||
1995 | Jeep | Cherokee | ALL | ALL | ALL | ||
1995 | Jeep | Grand Cherokee | ALL | ALL | ALL | ||
1996 | Jeep | Cherokee | ALL | ALL | ALL | ||
1996 | Jeep | Grand Cherokee | ALL | ALL | ALL | ||
1997 | Jeep | Cherokee | ALL | ALL | ALL | ||
1997 | Jeep | Grand Cherokee | ALL | ALL | ALL | ||
1997 | Jeep | Wrangler | ALL | ALL | ALL | ||
1998 | Jeep | Cherokee | ALL | ALL | ALL | ||
1998 | Jeep | Grand Cherokee | ALL | ALL | ALL | ||
1998 | Jeep | Wrangler | ALL | ALL | ALL | ||
1999 | Jeep | Cherokee | ALL | ALL | ALL | ||
1999 | Jeep | Wrangler | ALL | ALL | ALL | ||
2000 | Jeep | Cherokee | ALL | ALL | ALL | ||
2000 | Jeep | Wrangler | ALL | ALL | ALL | ||
2001 | Jeep | Cherokee | ALL | ALL | ALL | ||
2001 | Jeep | Wrangler | ALL | ALL | ALL | ||
2002 | Jeep | Wrangler | ALL | ALL | ALL | ||
2003 | Jeep | Wrangler | ALL | ALL | ALL | ||
2004 | Jeep | Wrangler | ALL | ALL | ALL | ||
2005 | Jeep | Wrangler | ALL | ALL | ALL | ||
2006 | Jeep | Wrangler | ALL | ALL | ALL |
Share
