1
/
of
3
CrawlTek Revolution
Rocker Body Cladding Jeep Wrangler JK 4 Door 07-18 by CrawlTek Revolution
Rocker Body Cladding Jeep Wrangler JK 4 Door 07-18 by CrawlTek Revolution
Regular price
$319.00 USD
Regular price
Sale price
$319.00 USD
Unit price
/
per
Couldn't load pickup availability
OVERVIEW
These heavy duty 7GA HRPO A36 body cladding sides have been designed to fit with or without our Jeep Wrangler JK 4 Door Rocker Guard's. Whether you are just covering up some trail damage or you want the added protection to your JK we got you protected!
Installation Guides :
Est. Install Time :
3-4 hrsDifficulty Level :
DifficultSPECIFICATION
- Material : Aluminium
| Year | Make | Model | Submodel | Drive Type | Fuel Type | Position | Lift Height |
|---|---|---|---|---|---|---|---|
| 2007 | Jeep | Wrangler | Unlimited Rubicon | 4WD | ALL | N/A | |
| 2007 | Jeep | Wrangler | Unlimited Sahara | ALL | ALL | N/A | |
| 2007 | Jeep | Wrangler | Unlimited X | ALL | ALL | N/A | |
| 2008 | Jeep | Wrangler | Unlimited Rubicon | 4WD | ALL | N/A | |
| 2008 | Jeep | Wrangler | Unlimited Sahara | ALL | ALL | N/A | |
| 2008 | Jeep | Wrangler | Unlimited X | ALL | ALL | N/A | |
| 2009 | Jeep | Wrangler | Unlimited Rubicon | 4WD | ALL | N/A | |
| 2009 | Jeep | Wrangler | Unlimited Sahara | ALL | ALL | N/A | |
| 2009 | Jeep | Wrangler | Unlimited X | ALL | ALL | N/A | |
| 2010 | Jeep | Wrangler | Unlimited Mountain | 4WD | ALL | N/A | |
| 2010 | Jeep | Wrangler | Unlimited Rubicon | 4WD | ALL | N/A | |
| 2010 | Jeep | Wrangler | Unlimited Sahara | ALL | ALL | N/A | |
| 2010 | Jeep | Wrangler | Unlimited Sport | ALL | ALL | N/A | |
| 2010 | Jeep | Wrangler | Unlimited X | ALL | ALL | N/A | |
| 2011 | Jeep | Wrangler | Unlimited 70th Anniversary | ALL | ALL | N/A | |
| 2011 | Jeep | Wrangler | Unlimited Rubicon | ALL | ALL | N/A | |
| 2011 | Jeep | Wrangler | Unlimited Sahara | ALL | ALL | N/A | |
| 2011 | Jeep | Wrangler | Unlimited Sport | ALL | ALL | N/A | |
| 2011 | Jeep | Wrangler | Unlimited X | ALL | ALL | N/A | |
| 2012 | Jeep | Wrangler | Unlimited | ALL | ALL | N/A | |
| 2012 | Jeep | Wrangler | Unlimited Altitude | ALL | ALL | N/A | |
| 2012 | Jeep | Wrangler | Unlimited Mountain | ALL | ALL | N/A | |
| 2012 | Jeep | Wrangler | Unlimited Rubicon | ALL | ALL | N/A | |
| 2012 | Jeep | Wrangler | Unlimited Sahara | ALL | ALL | N/A | |
| 2012 | Jeep | Wrangler | Unlimited Sport | ALL | ALL | N/A | |
| 2013 | Jeep | Wrangler | Unlimited Rubicon | ALL | ALL | N/A | |
| 2013 | Jeep | Wrangler | Unlimited Sahara | ALL | ALL | N/A | |
| 2013 | Jeep | Wrangler | Unlimited Sport | ALL | ALL | N/A | |
| 2014 | Jeep | Wrangler | Unlimited Rubicon | ALL | ALL | N/A | |
| 2014 | Jeep | Wrangler | Unlimited Sahara | ALL | ALL | N/A | |
| 2014 | Jeep | Wrangler | Unlimited Sport | ALL | ALL | N/A | |
| 2014 | Jeep | Wrangler | Unlimited Willys Wheeler | ALL | ALL | N/A | |
| 2015 | Jeep | Wrangler | Unlimited Altitude | ALL | ALL | N/A | |
| 2015 | Jeep | Wrangler | Unlimited Hard Rock | ALL | ALL | N/A | |
| 2015 | Jeep | Wrangler | Unlimited Rubicon | ALL | ALL | N/A | |
| 2015 | Jeep | Wrangler | Unlimited Sahara | ALL | ALL | N/A | |
| 2015 | Jeep | Wrangler | Unlimited Sport | ALL | ALL | N/A | |
| 2016 | Jeep | Wrangler | Unlimited 75th Anniversary | ALL | ALL | N/A | |
| 2016 | Jeep | Wrangler | Unlimited Black Bear | ALL | ALL | N/A | |
| 2016 | Jeep | Wrangler | Unlimited Rubicon | ALL | ALL | N/A | |
| 2016 | Jeep | Wrangler | Unlimited Sahara | ALL | ALL | N/A | |
| 2016 | Jeep | Wrangler | Unlimited Sport | ALL | ALL | N/A | |
| 2016 | Jeep | Wrangler | Unlimited Sport S | ALL | ALL | N/A | |
| 2017 | Jeep | Wrangler | Unlimited Rubicon | ALL | ALL | N/A | |
| 2017 | Jeep | Wrangler | Unlimited Sahara | ALL | ALL | N/A | |
| 2017 | Jeep | Wrangler | Unlimited Smoky Mountain | ALL | ALL | N/A | |
| 2017 | Jeep | Wrangler | Unlimited Sport | ALL | ALL | N/A | |
| 2017 | Jeep | Wrangler | Unlimited Winter Edition | ALL | ALL | N/A | |
| 2018 | Jeep | Wrangler JK | Unlimited Rubicon | ALL | ALL | N/A | |
| 2018 | Jeep | Wrangler JK | Unlimited Sahara | ALL | ALL | N/A | |
| 2018 | Jeep | Wrangler JK | Unlimited Sport | ALL | ALL | N/A | |
| 2018 | Jeep | Wrangler JK | Unlimited Sport S | ALL | ALL | N/A | |
| 2018 | Jeep | Wrangler JK | Unlimited Willys Wheeler | ALL | ALL | N/A |

Share
