1
/
of
5
CrawlTek Revolution
Rocker Body Cladding | Jeep Wrangler JK 2 Door by CrawlTek Revolution
Rocker Body Cladding | Jeep Wrangler JK 2 Door by CrawlTek Revolution
Regular price
$299.00 USD
Regular price
Sale price
$299.00 USD
Unit price
/
per
Couldn't load pickup availability
OVERVIEW
These heavy-duty 3/16" HRPO steel body cladding has been designed to fit with or without our Jeep Wrangler JK 2 Door Rocker Guard's. Whether you are just covering up some trail damage or you want the added protection to your JK we've got you protected!
Installation Guides :
Est. Install Time :
3-4 hrsDifficulty Level :
DifficultSPECIFICATION
- Material : Aluminium
FITMENT
| Year | Make | Model | Submodel | Drive Type | Fuel Type | Position | Lift Height |
|---|---|---|---|---|---|---|---|
| 2007 | Jeep | Wrangler | Rubicon | 4WD | ALL | N/A | |
| 2007 | Jeep | Wrangler | Sahara | 4WD | ALL | N/A | |
| 2007 | Jeep | Wrangler | X | 4WD | ALL | N/A | |
| 2008 | Jeep | Wrangler | Rubicon | 4WD | ALL | N/A | |
| 2008 | Jeep | Wrangler | Sahara | 4WD | ALL | N/A | |
| 2008 | Jeep | Wrangler | X | 4WD | ALL | N/A | |
| 2009 | Jeep | Wrangler | Rubicon | 4WD | ALL | N/A | |
| 2009 | Jeep | Wrangler | Sahara | 4WD | ALL | N/A | |
| 2009 | Jeep | Wrangler | X | 4WD | ALL | N/A | |
| 2009 | Jeep | Wrangler | X-S | 4WD | ALL | N/A | |
| 2010 | Jeep | Wrangler | Islander | 4WD | ALL | N/A | |
| 2010 | Jeep | Wrangler | Rubicon | 4WD | ALL | N/A | |
| 2010 | Jeep | Wrangler | Sahara | 4WD | ALL | N/A | |
| 2010 | Jeep | Wrangler | Sport | 4WD | ALL | N/A | |
| 2010 | Jeep | Wrangler | X | 4WD | ALL | N/A | |
| 2011 | Jeep | Wrangler | 70th Anniversary | ALL | ALL | N/A | |
| 2011 | Jeep | Wrangler | Rubicon | ALL | ALL | N/A | |
| 2011 | Jeep | Wrangler | Sahara | ALL | ALL | N/A | |
| 2011 | Jeep | Wrangler | Sport | ALL | ALL | N/A | |
| 2011 | Jeep | Wrangler | X | ALL | ALL | N/A | |
| 2012 | Jeep | Wrangler | Rubicon | ALL | ALL | N/A | |
| 2012 | Jeep | Wrangler | Sahara | ALL | ALL | N/A | |
| 2012 | Jeep | Wrangler | Sport | ALL | ALL | N/A | |
| 2013 | Jeep | Wrangler | Rubicon | ALL | ALL | N/A | |
| 2013 | Jeep | Wrangler | Sahara | ALL | ALL | N/A | |
| 2013 | Jeep | Wrangler | Sport | ALL | ALL | N/A | |
| 2014 | Jeep | Wrangler | Rubicon | ALL | ALL | N/A | |
| 2014 | Jeep | Wrangler | Sahara | ALL | ALL | N/A | |
| 2014 | Jeep | Wrangler | Sport | ALL | ALL | N/A | |
| 2014 | Jeep | Wrangler | Willys Wheeler | ALL | ALL | N/A | |
| 2015 | Jeep | Wrangler | Rubicon | ALL | ALL | N/A | |
| 2015 | Jeep | Wrangler | Sahara | ALL | ALL | N/A | |
| 2015 | Jeep | Wrangler | Sport | ALL | ALL | N/A | |
| 2016 | Jeep | Wrangler | 75th Anniversary | ALL | ALL | N/A | |
| 2016 | Jeep | Wrangler | Rubicon | ALL | ALL | N/A | |
| 2016 | Jeep | Wrangler | Sahara | ALL | ALL | N/A | |
| 2016 | Jeep | Wrangler | Sport | ALL | ALL | N/A | |
| 2016 | Jeep | Wrangler | Sport S | ALL | ALL | N/A | |
| 2017 | Jeep | Wrangler | Rubicon | ALL | ALL | N/A | |
| 2017 | Jeep | Wrangler | Sahara | ALL | ALL | N/A | |
| 2017 | Jeep | Wrangler | Sport | ALL | ALL | N/A | |
| 2018 | Jeep | Wrangler JK | Rubicon | ALL | ALL | N/A | |
| 2018 | Jeep | Wrangler JK | Sahara | ALL | ALL | N/A | |
| 2018 | Jeep | Wrangler JK | Sport | ALL | ALL | N/A | |
| 2018 | Jeep | Wrangler JK | Sport S | ALL | ALL | N/A |

Share
