1
/
of
3
CrawlTek Revolution
Rocker Body Cladding- Aluminum Jeep Wrangler JL 4 Door 18-25 by CrawlTek Revolution
Rocker Body Cladding- Aluminum Jeep Wrangler JL 4 Door 18-25 by CrawlTek Revolution
Regular price
$409.00 USD
Regular price
Sale price
$409.00 USD
Unit price
/
per
Couldn't load pickup availability
OVERVIEW
These heavy duty Aluminum body cladding sides have been designed to fit with or without our Jeep Wrangler JL 4 Door Rocker Guard's. Whether you are just covering up some trail damage or you want the added protection to your JL we got you!
INSTALLATION
Installation Guides :
Est. Install Time :
1 hrDifficulty Level :
EasySPECIFICATION
- Material : Aluminum
FITMENT
Year | Make | Model | Submodel | Drive Type | Fuel Type | Position | Lift Height |
---|---|---|---|---|---|---|---|
2018 | Jeep | Wrangler | Unlimited Moab | ALL | GAS | N/A | |
2018 | Jeep | Wrangler | Unlimited Rubicon | ALL | ALL | N/A | |
2018 | Jeep | Wrangler | Unlimited Sahara | ALL | ALL | N/A | |
2018 | Jeep | Wrangler | Unlimited Sport | ALL | ALL | N/A | |
2018 | Jeep | Wrangler | Unlimited Sport S | ALL | ALL | N/A | |
2019 | Jeep | Wrangler | Unlimited Moab | ALL | GAS | N/A | |
2019 | Jeep | Wrangler | Unlimited Rubicon | ALL | ALL | N/A | |
2019 | Jeep | Wrangler | Unlimited Sahara | ALL | ALL | N/A | |
2019 | Jeep | Wrangler | Unlimited Sport | ALL | ALL | N/A | |
2019 | Jeep | Wrangler | Unlimited Sport S | ALL | ALL | N/A | |
2020 | Jeep | Wrangler | Unlimited Rubicon | ALL | ALL | N/A | |
2020 | Jeep | Wrangler | Unlimited Rubicon Deluxe | ALL | GAS | N/A | |
2020 | Jeep | Wrangler | Unlimited Rubicon Xtreme | ALL | GAS | N/A | |
2020 | Jeep | Wrangler | Unlimited Sahara | ALL | ALL | N/A | |
2020 | Jeep | Wrangler | Unlimited Sport | ALL | ALL | N/A | |
2020 | Jeep | Wrangler | Unlimited Sport S | ALL | ALL | N/A | |
2021 | Jeep | Wrangler | Unlimited 80th Anniversary | ALL | DIESEL | N/A | |
2021 | Jeep | Wrangler | Unlimited 80th Anniversary | ALL | GAS | N/A | |
2021 | Jeep | Wrangler | Unlimited 80th Anniversary | ALL | MILD HYBRID EV-GAS (MHEV) | N/A | |
2021 | Jeep | Wrangler | Unlimited Freedom | ALL | DIESEL | N/A | |
2021 | Jeep | Wrangler | Unlimited Freedom | ALL | GAS | N/A | |
2021 | Jeep | Wrangler | Unlimited Freedom | ALL | MILD HYBRID EV-GAS (MHEV) | N/A | |
2021 | Jeep | Wrangler | Unlimited High Altitude | ALL | DIESEL | N/A | |
2021 | Jeep | Wrangler | Unlimited High Altitude | ALL | GAS | N/A | |
2021 | Jeep | Wrangler | Unlimited High Altitude | ALL | MILD HYBRID EV-GAS (MHEV) | N/A | |
2021 | Jeep | Wrangler | Unlimited High Altitude 4xe | ALL | PLUG-IN HYBRID EV-GAS (PHEV) | N/A | |
2021 | Jeep | Wrangler | Unlimited Islander | ALL | DIESEL | N/A | |
2021 | Jeep | Wrangler | Unlimited Islander | ALL | GAS | N/A | |
2021 | Jeep | Wrangler | Unlimited Islander | ALL | MILD HYBRID EV-GAS (MHEV) | N/A | |
2021 | Jeep | Wrangler | Unlimited Rubicon | ALL | DIESEL | N/A | |
2021 | Jeep | Wrangler | Unlimited Rubicon | ALL | GAS | N/A | |
2021 | Jeep | Wrangler | Unlimited Rubicon | ALL | MILD HYBRID EV-GAS (MHEV) | N/A | |
2021 | Jeep | Wrangler | Unlimited Rubicon 392 | ALL | GAS | N/A | |
2021 | Jeep | Wrangler | Unlimited Rubicon 4xe | ALL | PLUG-IN HYBRID EV-GAS (PHEV) | N/A | |
2021 | Jeep | Wrangler | Unlimited Sahara | ALL | DIESEL | N/A | |
2021 | Jeep | Wrangler | Unlimited Sahara | ALL | GAS | N/A | |
2021 | Jeep | Wrangler | Unlimited Sahara | ALL | MILD HYBRID EV-GAS (MHEV) | N/A | |
2021 | Jeep | Wrangler | Unlimited Sahara 4xe | ALL | PLUG-IN HYBRID EV-GAS (PHEV) | N/A | |
2021 | Jeep | Wrangler | Unlimited Sahara Altitude | ALL | DIESEL | N/A | |
2021 | Jeep | Wrangler | Unlimited Sahara Altitude | ALL | GAS | N/A | |
2021 | Jeep | Wrangler | Unlimited Sahara Altitude | ALL | MILD HYBRID EV-GAS (MHEV) | N/A | |
2021 | Jeep | Wrangler | Unlimited Sahara High Altitude | ALL | DIESEL | N/A | |
2021 | Jeep | Wrangler | Unlimited Sahara High Altitude | ALL | GAS | N/A | |
2021 | Jeep | Wrangler | Unlimited Sahara High Altitude | ALL | MILD HYBRID EV-GAS (MHEV) | N/A | |
2021 | Jeep | Wrangler | Unlimited Sport | ALL | DIESEL | N/A | |
2021 | Jeep | Wrangler | Unlimited Sport | ALL | GAS | N/A | |
2021 | Jeep | Wrangler | Unlimited Sport | ALL | MILD HYBRID EV-GAS (MHEV) | N/A | |
2021 | Jeep | Wrangler | Unlimited Sport Altitude | ALL | DIESEL | N/A | |
2021 | Jeep | Wrangler | Unlimited Sport Altitude | ALL | GAS | N/A | |
2021 | Jeep | Wrangler | Unlimited Sport Altitude | ALL | MILD HYBRID EV-GAS (MHEV) | N/A | |
2021 | Jeep | Wrangler | Unlimited Sport S | ALL | DIESEL | N/A | |
2021 | Jeep | Wrangler | Unlimited Sport S | ALL | GAS | N/A | |
2021 | Jeep | Wrangler | Unlimited Sport S | ALL | MILD HYBRID EV-GAS (MHEV) | N/A | |
2021 | Jeep | Wrangler | Unlimited Willys | ALL | DIESEL | N/A | |
2021 | Jeep | Wrangler | Unlimited Willys | ALL | GAS | N/A | |
2021 | Jeep | Wrangler | Unlimited Willys | ALL | MILD HYBRID EV-GAS (MHEV) | N/A | |
2021 | Jeep | Wrangler | Unlimited Willys Sport | ALL | DIESEL | N/A | |
2021 | Jeep | Wrangler | Unlimited Willys Sport | ALL | GAS | N/A | |
2021 | Jeep | Wrangler | Unlimited Willys Sport | ALL | MILD HYBRID EV-GAS (MHEV) | N/A | |
2022 | Jeep | Wrangler | Unlimited High Altitude | ALL | DIESEL | N/A | |
2022 | Jeep | Wrangler | Unlimited High Altitude | ALL | GAS | N/A | |
2022 | Jeep | Wrangler | Unlimited High Altitude | ALL | MILD HYBRID EV-GAS (MHEV) | N/A | |
2022 | Jeep | Wrangler | Unlimited High Altitude 4xe | ALL | PLUG-IN HYBRID EV-GAS (PHEV) | N/A | |
2022 | Jeep | Wrangler | Unlimited High Tide | ALL | MILD HYBRID EV-GAS (MHEV) | N/A | |
2022 | Jeep | Wrangler | Unlimited Rubicon | ALL | DIESEL | N/A | |
2022 | Jeep | Wrangler | Unlimited Rubicon | ALL | GAS | N/A | |
2022 | Jeep | Wrangler | Unlimited Rubicon | ALL | MILD HYBRID EV-GAS (MHEV) | N/A | |
2022 | Jeep | Wrangler | Unlimited Rubicon 392 | ALL | GAS | N/A | |
2022 | Jeep | Wrangler | Unlimited Rubicon 4xe | ALL | PLUG-IN HYBRID EV-GAS (PHEV) | N/A | |
2022 | Jeep | Wrangler | Unlimited Rubicon Tuscadero | ALL | MILD HYBRID EV-GAS (MHEV) | N/A | |
2022 | Jeep | Wrangler | Unlimited Sahara | ALL | DIESEL | N/A | |
2022 | Jeep | Wrangler | Unlimited Sahara | ALL | GAS | N/A | |
2022 | Jeep | Wrangler | Unlimited Sahara | ALL | MILD HYBRID EV-GAS (MHEV) | N/A | |
2022 | Jeep | Wrangler | Unlimited Sahara 4xe | ALL | PLUG-IN HYBRID EV-GAS (PHEV) | N/A | |
2022 | Jeep | Wrangler | Unlimited Sahara Altitude | ALL | DIESEL | N/A | |
2022 | Jeep | Wrangler | Unlimited Sahara Altitude | ALL | GAS | N/A | |
2022 | Jeep | Wrangler | Unlimited Sahara Altitude | ALL | MILD HYBRID EV-GAS (MHEV) | N/A | |
2022 | Jeep | Wrangler | Unlimited Sahara High Altitude | ALL | DIESEL | N/A | |
2022 | Jeep | Wrangler | Unlimited Sahara High Altitude | ALL | GAS | N/A | |
2022 | Jeep | Wrangler | Unlimited Sahara High Altitude | ALL | MILD HYBRID EV-GAS (MHEV) | N/A | |
2022 | Jeep | Wrangler | Unlimited Sport | ALL | DIESEL | N/A | |
2022 | Jeep | Wrangler | Unlimited Sport | ALL | GAS | N/A | |
2022 | Jeep | Wrangler | Unlimited Sport | ALL | MILD HYBRID EV-GAS (MHEV) | N/A | |
2022 | Jeep | Wrangler | Unlimited Sport Altitude | ALL | DIESEL | N/A | |
2022 | Jeep | Wrangler | Unlimited Sport Altitude | ALL | GAS | N/A | |
2022 | Jeep | Wrangler | Unlimited Sport Altitude | ALL | MILD HYBRID EV-GAS (MHEV) | N/A | |
2022 | Jeep | Wrangler | Unlimited Sport S | ALL | DIESEL | N/A | |
2022 | Jeep | Wrangler | Unlimited Sport S | ALL | GAS | N/A | |
2022 | Jeep | Wrangler | Unlimited Sport S | ALL | MILD HYBRID EV-GAS (MHEV) | N/A | |
2022 | Jeep | Wrangler | Unlimited Willys | ALL | DIESEL | N/A | |
2022 | Jeep | Wrangler | Unlimited Willys | ALL | GAS | N/A | |
2022 | Jeep | Wrangler | Unlimited Willys | ALL | MILD HYBRID EV-GAS (MHEV) | N/A | |
2022 | Jeep | Wrangler | Unlimited Willys Sport | ALL | DIESEL | N/A | |
2022 | Jeep | Wrangler | Unlimited Willys Sport | ALL | GAS | N/A | |
2022 | Jeep | Wrangler | Unlimited Willys Sport | ALL | MILD HYBRID EV-GAS (MHEV) | N/A | |
2023 | Jeep | Wrangler | Unlimited Freedom | ALL | GAS | N/A | |
2023 | Jeep | Wrangler | Unlimited Freedom | ALL | MILD HYBRID EV-GAS (MHEV) | N/A | |
2023 | Jeep | Wrangler | Unlimited High Altitude | ALL | DIESEL | N/A | |
2023 | Jeep | Wrangler | Unlimited High Altitude | ALL | GAS | N/A | |
2023 | Jeep | Wrangler | Unlimited High Altitude | ALL | MILD HYBRID EV-GAS (MHEV) | N/A | |
2023 | Jeep | Wrangler | Unlimited High Altitude 4xe | ALL | PLUG-IN HYBRID EV-GAS (PHEV) | N/A | |
2023 | Jeep | Wrangler | Unlimited High Tide | ALL | MILD HYBRID EV-GAS (MHEV) | N/A | |
2023 | Jeep | Wrangler | Unlimited Rubicon | ALL | DIESEL | N/A | |
2023 | Jeep | Wrangler | Unlimited Rubicon | ALL | GAS | N/A | |
2023 | Jeep | Wrangler | Unlimited Rubicon | ALL | MILD HYBRID EV-GAS (MHEV) | N/A | |
2023 | Jeep | Wrangler | Unlimited Rubicon 392 | ALL | GAS | N/A | |
2023 | Jeep | Wrangler | Unlimited Rubicon 4xe | ALL | PLUG-IN HYBRID EV-GAS (PHEV) | N/A | |
2023 | Jeep | Wrangler | Unlimited Rubicon Xtreme Sunrider | ALL | MILD HYBRID EV-GAS (MHEV) | N/A | |
2023 | Jeep | Wrangler | Unlimited Sahara | ALL | DIESEL | N/A | |
2023 | Jeep | Wrangler | Unlimited Sahara | ALL | GAS | N/A | |
2023 | Jeep | Wrangler | Unlimited Sahara | ALL | MILD HYBRID EV-GAS (MHEV) | N/A | |
2023 | Jeep | Wrangler | Unlimited Sahara 4xe | ALL | PLUG-IN HYBRID EV-GAS (PHEV) | N/A | |
2023 | Jeep | Wrangler | Unlimited Sahara Altitude | ALL | DIESEL | N/A | |
2023 | Jeep | Wrangler | Unlimited Sahara Altitude | ALL | GAS | N/A | |
2023 | Jeep | Wrangler | Unlimited Sahara Altitude | ALL | MILD HYBRID EV-GAS (MHEV) | N/A | |
2023 | Jeep | Wrangler | Unlimited Sahara High Altitude | ALL | DIESEL | N/A | |
2023 | Jeep | Wrangler | Unlimited Sahara High Altitude | ALL | GAS | N/A | |
2023 | Jeep | Wrangler | Unlimited Sahara High Altitude | ALL | MILD HYBRID EV-GAS (MHEV) | N/A | |
2023 | Jeep | Wrangler | Unlimited Sport | ALL | DIESEL | N/A | |
2023 | Jeep | Wrangler | Unlimited Sport | ALL | GAS | N/A | |
2023 | Jeep | Wrangler | Unlimited Sport | ALL | MILD HYBRID EV-GAS (MHEV) | N/A | |
2023 | Jeep | Wrangler | Unlimited Sport Altitude | ALL | DIESEL | N/A | |
2023 | Jeep | Wrangler | Unlimited Sport Altitude | ALL | GAS | N/A | |
2023 | Jeep | Wrangler | Unlimited Sport Altitude | ALL | MILD HYBRID EV-GAS (MHEV) | N/A | |
2023 | Jeep | Wrangler | Unlimited Sport S | ALL | DIESEL | N/A | |
2023 | Jeep | Wrangler | Unlimited Sport S | ALL | GAS | N/A | |
2023 | Jeep | Wrangler | Unlimited Sport S | ALL | MILD HYBRID EV-GAS (MHEV) | N/A | |
2023 | Jeep | Wrangler | Unlimited Willys | ALL | DIESEL | N/A | |
2023 | Jeep | Wrangler | Unlimited Willys | ALL | GAS | N/A | |
2023 | Jeep | Wrangler | Unlimited Willys | ALL | MILD HYBRID EV-GAS (MHEV) | N/A | |
2023 | Jeep | Wrangler | Unlimited Willys 4xe | ALL | PLUG-IN HYBRID EV-GAS (PHEV) | N/A | |
2023 | Jeep | Wrangler | Unlimited Willys Sport | ALL | DIESEL | N/A | |
2023 | Jeep | Wrangler | Unlimited Willys Sport | ALL | GAS | N/A | |
2023 | Jeep | Wrangler | Unlimited Willys Sport | ALL | MILD HYBRID EV-GAS (MHEV) | N/A | |
2024 | Jeep | Wrangler | Unlimited High Altitude 4xe | ALL | PLUG-IN HYBRID EV-GAS (PHEV) | N/A | |
2024 | Jeep | Wrangler | Unlimited Rubicon | ALL | GAS | N/A | |
2024 | Jeep | Wrangler | Unlimited Rubicon 392 | ALL | GAS | N/A | |
2024 | Jeep | Wrangler | Unlimited Rubicon 4xe | ALL | PLUG-IN HYBRID EV-GAS (PHEV) | N/A | |
2024 | Jeep | Wrangler | Unlimited Rubicon X | ALL | GAS | N/A | |
2024 | Jeep | Wrangler | Unlimited Rubicon X 4xe | ALL | PLUG-IN HYBRID EV-GAS (PHEV) | N/A | |
2024 | Jeep | Wrangler | Unlimited Sahara | ALL | GAS | N/A | |
2024 | Jeep | Wrangler | Unlimited Sahara 4xe | ALL | PLUG-IN HYBRID EV-GAS (PHEV) | N/A | |
2024 | Jeep | Wrangler | Unlimited Sport | ALL | GAS | N/A | |
2024 | Jeep | Wrangler | Unlimited Sport S | ALL | GAS | N/A | |
2024 | Jeep | Wrangler | Unlimited Sport S 4xe | ALL | PLUG-IN HYBRID EV-GAS (PHEV) | N/A | |
2024 | Jeep | Wrangler | Unlimited Willys | ALL | GAS | N/A | |
2024 | Jeep | Wrangler | Unlimited Willys 4xe | ALL | PLUG-IN HYBRID EV-GAS (PHEV) | N/A | |
2024 | Jeep | Wrangler | Unlimited Willys Sport | ALL | GAS | N/A |
Share


