- Re positions factory spare tire mounting location up and out for compatibility with oversized tires
- Built front 3/16" steel, welded and finished in textured black powder-coat
- Easy bolt-on installation that maintains factory 5 on 4.5" bolt pattern
INSTALLATION
Installation Guides :
Est. Install Time :
15 minsDifficulty Level :
EasySPECIFICATION
Material : Steel
FITMENT
| Year | Make | Model | Submodel | Drive Type | Fuel Type |
|---|---|---|---|---|---|
| 1987 | Jeep | Wrangler | ALL | ALL | ALL |
| 1988 | Jeep | Wrangler | ALL | ALL | ALL |
| 1989 | Jeep | Wrangler | ALL | ALL | ALL |
| 1990 | Jeep | Wrangler | ALL | ALL | ALL |
| 1991 | Jeep | Wrangler | ALL | ALL | ALL |
| 1992 | Jeep | Wrangler | ALL | ALL | ALL |
| 1993 | Jeep | Wrangler | ALL | ALL | ALL |
| 1994 | Jeep | Wrangler | ALL | ALL | ALL |
| 1995 | Jeep | Wrangler | ALL | ALL | ALL |
| 1997 | Jeep | Wrangler | ALL | ALL | ALL |
| 1998 | Jeep | Wrangler | ALL | ALL | ALL |
| 1999 | Jeep | Wrangler | ALL | ALL | ALL |
| 2000 | Jeep | Wrangler | ALL | ALL | ALL |
| 2001 | Jeep | Wrangler | ALL | ALL | ALL |
| 2002 | Jeep | Wrangler | ALL | ALL | ALL |
| 2003 | Jeep | Wrangler | ALL | ALL | ALL |
| 2004 | Jeep | Wrangler | ALL | ALL | ALL |
| 2005 | Jeep | Wrangler | ALL | ALL | ALL |
| 2006 | Jeep | Wrangler | ALL | ALL | ALL |
