- Front+Rear Dual Rate Coil Springs designed to great ride and improved performance across any terrain.
- Front+Rear Gas Shocks (Jspec or FOX 2.0 Adventure Series IFP) specifically valved for this suspension system for improved performance on and off-road.
- Front Adjustable Track Bar and Rear Track Bar Bracket to correct axle positioning under vehicle.
- Front Sway Bar Quicker Disconnects and Brake Line Brackets to allow for increased offroad articulation.
- Front+Rear Bump Stop Extensions to properly limit suspension up travel.
- Front Caster Cam Locks to correct front end caster once lifted.
1
/
of
2
JKS Manufacturing
J-Venture 2.5-Inch Lift Kit Jeep Wrangler JK 2 Door 4wd 07-18 by JKS Manufacturing
J-Venture 2.5-Inch Lift Kit Jeep Wrangler JK 2 Door 4wd 07-18 by JKS Manufacturing
Regular price
$1,345.70 USD
Regular price
Sale price
$1,345.70 USD
Unit price
/
per
Couldn't load pickup availability
OVERVIEW
Elevate your Jeep Wrangler JK 2-Door's adventures with this J-Venture 2.5-inch lift kit. Experience superior on-road handling and off-road articulation, thanks to custom-tuned shocks and dual-rate coil springs. This kit includes all the goodies: an adjustable track bar, sway bar disconnects, and caster lock plates for perfect geometry. Enjoy increased ground clearance and tire capacity, making every trail a playground.
Features & Benefits
Recommended Tires & Wheels
- 35 x 12.5 with 16 x 8 and 4.5 in. Backspace
- 35 x 12.5 with 17 x 9 and 4.5 in. Backspace
- 35 x 12.5 with 20 x 9 and 4.5 in. Backspace
(Trimming may be required)
Important Notes
- 2012-2018 Models with 3.6L Pentastar motor will require exhaust modification for driveshaft clearance at full suspension droop, use JKS8150 exhaust extensions
- Rubicon sway bar link hardware included in kit.
INSTALLATION
Installation Guides :
Est. Install Time :
6 hrsDifficulty Level :
Moderately EasySPECIFICATION
- Front Lift Method : Coil Spring
- Front Lift Height : 2.5
- Rear Lift Method : Coil Spring
- Rear Lift Height : 2.5"
- Shocks Included : Yes
- Lift Height : 2-3.5"
FITMENT
| Year | Make | Model | Submodel | Drive Type | Fuel Type | Position | Lift Height |
|---|---|---|---|---|---|---|---|
| 2007 | Jeep | Wrangler | Rubicon | 4WD | ALL | Front and Rear | 2.5" |
| 2007 | Jeep | Wrangler | Sahara | 4WD | ALL | Front and Rear | 2.5" |
| 2007 | Jeep | Wrangler | X | 4WD | ALL | Front and Rear | 2.5" |
| 2008 | Jeep | Wrangler | Rubicon | 4WD | ALL | Front and Rear | 2.5" |
| 2008 | Jeep | Wrangler | Sahara | 4WD | ALL | Front and Rear | 2.5" |
| 2008 | Jeep | Wrangler | X | 4WD | ALL | Front and Rear | 2.5" |
| 2009 | Jeep | Wrangler | Rubicon | 4WD | ALL | Front and Rear | 2.5" |
| 2009 | Jeep | Wrangler | Sahara | 4WD | ALL | Front and Rear | 2.5" |
| 2009 | Jeep | Wrangler | X | 4WD | ALL | Front and Rear | 2.5" |
| 2009 | Jeep | Wrangler | X-S | 4WD | ALL | Front and Rear | 2.5" |
| 2010 | Jeep | Wrangler | Islander | 4WD | ALL | Front and Rear | 2.5" |
| 2010 | Jeep | Wrangler | Rubicon | 4WD | ALL | Front and Rear | 2.5" |
| 2010 | Jeep | Wrangler | Sahara | 4WD | ALL | Front and Rear | 2.5" |
| 2010 | Jeep | Wrangler | Sport | 4WD | ALL | Front and Rear | 2.5" |
| 2010 | Jeep | Wrangler | X | 4WD | ALL | Front and Rear | 2.5" |
| 2011 | Jeep | Wrangler | 70th Anniversary | ALL | ALL | Front and Rear | 2.5" |
| 2011 | Jeep | Wrangler | Rubicon | ALL | ALL | Front and Rear | 2.5" |
| 2011 | Jeep | Wrangler | Sahara | ALL | ALL | Front and Rear | 2.5" |
| 2011 | Jeep | Wrangler | Sport | ALL | ALL | Front and Rear | 2.5" |
| 2011 | Jeep | Wrangler | X | ALL | ALL | Front and Rear | 2.5" |
| 2012 | Jeep | Wrangler | Rubicon | ALL | ALL | Front and Rear | 2.5" |
| 2012 | Jeep | Wrangler | Sahara | ALL | ALL | Front and Rear | 2.5" |
| 2012 | Jeep | Wrangler | Sport | ALL | ALL | Front and Rear | 2.5" |
| 2013 | Jeep | Wrangler | Rubicon | ALL | ALL | Front and Rear | 2.5" |
| 2013 | Jeep | Wrangler | Sahara | ALL | ALL | Front and Rear | 2.5" |
| 2013 | Jeep | Wrangler | Sport | ALL | ALL | Front and Rear | 2.5" |
| 2014 | Jeep | Wrangler | Rubicon | ALL | ALL | Front and Rear | 2.5" |
| 2014 | Jeep | Wrangler | Sahara | ALL | ALL | Front and Rear | 2.5" |
| 2014 | Jeep | Wrangler | Sport | ALL | ALL | Front and Rear | 2.5" |
| 2014 | Jeep | Wrangler | Willys Wheeler | ALL | ALL | Front and Rear | 2.5" |
| 2015 | Jeep | Wrangler | Rubicon | ALL | ALL | Front and Rear | 2.5" |
| 2015 | Jeep | Wrangler | Sahara | ALL | ALL | Front and Rear | 2.5" |
| 2015 | Jeep | Wrangler | Sport | ALL | ALL | Front and Rear | 2.5" |
| 2016 | Jeep | Wrangler | 75th Anniversary | ALL | ALL | Front and Rear | 2.5" |
| 2016 | Jeep | Wrangler | Rubicon | ALL | ALL | Front and Rear | 2.5" |
| 2016 | Jeep | Wrangler | Sahara | ALL | ALL | Front and Rear | 2.5" |
| 2016 | Jeep | Wrangler | Sport | ALL | ALL | Front and Rear | 2.5" |
| 2016 | Jeep | Wrangler | Sport S | ALL | ALL | Front and Rear | 2.5" |
| 2017 | Jeep | Wrangler | Rubicon | ALL | ALL | Front and Rear | 2.5" |
| 2017 | Jeep | Wrangler | Sahara | ALL | ALL | Front and Rear | 2.5" |
| 2017 | Jeep | Wrangler | Sport | ALL | ALL | Front and Rear | 2.5" |
| 2018 | Jeep | Wrangler JK | Rubicon | ALL | ALL | Front and Rear | 2.5" |
| 2018 | Jeep | Wrangler JK | Sahara | ALL | ALL | Front and Rear | 2.5" |
| 2018 | Jeep | Wrangler JK | Sport | ALL | ALL | Front and Rear | 2.5" |
| 2018 | Jeep | Wrangler JK | Sport S | ALL | ALL | Front and Rear | 2.5" |
Share
