Rough Country
4 Inch Lift Kit Jeep Wrangler JK 4 Door 07-18 by Rough Country
4 Inch Lift Kit Jeep Wrangler JK 4 Door 07-18 by Rough Country
Couldn't load pickup availability
Features
Total transformation for your Jeep starts with Rough Country's 4-Inch Suspension Lift Kit. This all-inclusive upgrade delivers aggressive styling, enhanced ground clearance, and the rugged performance you need to conquer any trail with confidence.
Engineered for Superior Suspension Geometry: Lifted coil springs pair with coil correction plates that adjust the rear coil spring angle by 10 degrees. This design improves suspension efficiency, reduces component wear, and optimizes vibration dampening across rough terrain.
Custom Shock Options: Tailor your ride with nitrogen-charged N3 shocks, V2, M1 Monotube, or premium M1R shocks. Whether you want balanced on-road comfort or elite off-road control, this kit lets you fine-tune performance to your driving style.
Clears Up to 35-Inch Tires: Gain the clearance to run up to 35-inch tires, giving your Jeep a commanding stance and greater off-road capability.
Backed by Rough Country's Limited Lifetime Warranty: Drive with confidence knowing your investment is protected with Rough Country's limited lifetime replacement warranty.
- Hassle-Free Bolt-On Installation: Simple, no-cutting required design for a quick and secure setup.
- Enhanced Ground Clearance: Gain extra ride height for improved off-road capability and obstacle clearance.
- Optimized Rear Coil Geometry: Coil correction plates adjust the rear coil spring angle by 10 degrees for improved suspension efficiency and longevity.
- Fits Up to 35-Inch Tires: Provides the necessary clearance to run larger tires for a more aggressive stance and better trail performance.
- Custom Shock Options: Select from nitrogen-charged N3 shocks, V2, M1 Monotube, or premium M1R shocks for a ride tailored to your off-road needs and preferences.
Fitment Notes
- Does NOT fit 2-door models.
- 2012-2018 models require exhaust modifications to clear the front driveshaft SKU: 1030.
- If using stock wheels 1.5in wheel spacers are required.
- On Automatic equipped vehicles; due to use of an oversize driveshaft from the factory and inadequate factory clearance it may be possible for the front driveshaft to come in contact with the automatic transmission pan tearing the factory boot and rubbing on the shaft. Generally this occurs during heavy articulation when front sway bar links are disconnected and longer shocks are installed. If this is found to occur, the proper procedure would be to replace the oversize factory shaft with an aftermarket smaller diameter shaft to increase clearance between the transmission and front driveshaft. Rough Country does offer this driveshaft if needed.
SPECIFICATIONS
IN THE BOX
- Lifted Coil Springs
- Track Bar Drop Bracket
- Pitman Arm
- Brake Line Relocation Brackets
- Shock Relocation Brackets
- Cam Bolts
- Hardware
- Lifted Coil Springs
- Extended Sway-Bar Links
- Coil Correction Plates
- Track Bar Drop Bracket
- Brake Line Relocation Brackets
- Hardware
- (4) Premium N3 Shock Absorbers
Jeep Wrangler Unlimited Fitment Chart
| Year | Make | Model | Drive |
| 2016 | Jeep | Wrangler Unlimited Sport S | 4WD |
| 2016 | Jeep | Wrangler Unlimited 75th Anniversary | 4WD |
| 2011 | Jeep | Wrangler Unlimited 70th Anniversary | 4WD |
| 2010–2017 | Jeep | Wrangler Unlimited Sport | 4WD |
| 2010 | Jeep | Wrangler Unlimited Sport | RWD |
| 2007–2017 | Jeep | Wrangler Unlimited Sahara | 4WD |
| 2007–2017 | Jeep | Wrangler Unlimited Rubicon | 4WD |
| 2007–2010 | Jeep | Wrangler Unlimited X | 4WD |
| 2007–2010 | Jeep | Wrangler Unlimited X | RWD |
| 2007–2010 | Jeep | Wrangler Unlimited Sahara | RWD |
Tire & Wheel Fitment Chart for Jeep Wrangler JK
| Tire Size | Wheel Size | Bolt Pattern | Wheel Offset | Note | Stance |
| 35x12.50R17 | 17x9 | 5x5.0 | +0 | Popular | Moderate |
| 35x12.50R18 | 18x9 | 5x5.0 | +0 | Popular | Moderate |
| 35x12.50R20 | 20x9 | 5x5.0 | +0 | Popular | Moderate |
| 35x12.50R18 | - | - | - | Factory 18 | 1.5 Spacer, Mild |
| 305/70R17 | 17x8.5 | 5x5.0 | +0 | - | Moderate |
| 305/70R17 | 17x8.5 | 5x5.0 | +1 | - | Moderate |
| 35x12.50R17 | 17x8.5 | 5x5.0 | +0 | - | Moderate |
| 35x12.50R17 | 17x8.5 | 5x5.0 | +1 | - | Moderate |
| 285/75R17 | 17x9 | 5x5.0 | +0 | - | Moderate |
| 285/75R17 | 17x9 | 5x5.0 | +1 | - | Moderate |
| 305/70R17 | 17x9 | 5x5.0 | +0 | - | Moderate |
| 305/70R17 | 17x9 | 5x5.0 | +1 | - | Moderate |
| 305/70R17 | 17x9 | 5x5.0 | -12 | - | Moderate |
| 315/70R17 | 17x9 | 5x5.0 | +0 | - | Moderate |
| 315/70R17 | 17x9 | 5x5.0 | +1 | - | Moderate |
| 35x12.50R17 | 17x9 | 5x5.0 | +1 | - | Moderate |
| 35x12.50R17 | 17x9 | 5x5.0 | -12 | - | Moderate |
| 295/70R18 | 18x10 | 5x5.0 | -18 | - | Wide |
| 295/70R18 | 18x10 | 5x5.0 | -19 | - | Wide |
| 295/70R18 | 18x10 | 5x5.0 | -25 | - | Wide |
| 35x12.50R18 | 18x10 | 5x5.0 | -18 | - | Wide |
| 35x12.50R18 | 18x10 | 5x5.0 | -19 | - | Wide |
| 35x12.50R18 | 18x10 | 5x5.0 | -25 | - | Wide |
| 285/75R18 | 18x8.5 | 5x5.0 | +0 | - | Moderate |
| 285/75R18 | 18x8.5 | 5x5.0 | +1 | - | Moderate |
| 295/70R18 | 18x8.5 | 5x5.0 | +0 | - | Moderate |
| 295/70R18 | 18x8.5 | 5x5.0 | +1 | - | Moderate |
| 35x12.50R18 | 18x8.5 | 5x5.0 | +0 | - | Moderate |
| 35x12.50R18 | 18x8.5 | 5x5.0 | +1 | - | Moderate |
| 285/75R18 | 18x9 | 5x5.0 | -12 | - | Moderate |
| 295/70R18 | 18x9 | 5x5.0 | +0 | - | Moderate |
| 295/70R18 | 18x9 | 5x5.0 | +1 | - | Moderate |
| 295/70R18 | 18x9 | 5x5.0 | -12 | - | Moderate |
| 35x12.50R18 | 18x9 | 5x5.0 | +1 | - | Moderate |
| 35x12.50R18 | 18x9 | 5x5.0 | -12 | - | Moderate |
| 295/60R20 | 20x10 | 5x5.0 | -18 | Minor Trimming | Moderate |
| 295/60R20 | 20x10 | 5x5.0 | -19 | Minor Trimming | Wide |
| 295/60R20 | 20x10 | 5x5.0 | -25 | - | Wide |
| 295/65R20 | 20x10 | 5x5.0 | -25 | - | Wide |
| 35x11.50R20 | 20x10 | 5x5.0 | -25 | - | Wide |
| 35x12.50R20 | 20x10 | 5x5.0 | -18 | Minor Trimming | Wide |
| 35x12.50R20 | 20x10 | 5x5.0 | -19 | Minor Trimming | Wide |
| 35x12.50R20 | 20x10 | 5x5.0 | -25 | Minor Trimming | Wide |
| 35x12.50R20 | 20x12 | 5x5.0 | -44 | Trimming Required | Wide |
| 295/60R20 | 20x9 | 5x5.0 | +0 | - | Moderate |
| 295/60R20 | 20x9 | 5x5.0 | +1 | - | Moderate |
| 295/60R20 | 20x9 | 5x5.0 | -12 | - | Moderate |
| 35x12.50R20 | 20x9 | 5x5.0 | +1 | - | Moderate |
| 35x12.50R20 | 20x9 | 5x5.0 | -12 | - | Moderate |
| 35x12.50R22 | 22x10 | 5x5.0 | -18 | Minor Trimming | Wide |
| 35x12.50R22 | 22x10 | 5x5.0 | -19 | Minor Trimming | Wide |
| 35x12.50R22 | 22x10 | 5x5.0 | -25 | Minor Trimming | Wide |
| 35x12.50R22 | 22x12 | 5x5.0 | -44 | Trimming Required | Wide |
Note: Due to differences in manufacturing, dimension, and inflated measurements, tire & wheel combinations should be test fit prior to installation.
Share
