- Heavy duty American steel construction
- Provides 1/2-inch of additional rear ride height
- Allows additional suspension travel
- Compatible with most lift kits
INSTALLATION
Installation Guides : Download Guide 1
Est. Install Time :
1-2 hrs
SPECIFICATION
- Lift Height : 1/2"
| Year | Make | Model | Submodel | Drive Type | Fuel Type | Position | Lift Height |
|---|---|---|---|---|---|---|---|
| 1976 | Jeep | CJ5 | ALL | ALL | ALL | Front | |
| 1976 | Jeep | CJ7 | ALL | ALL | ALL | Front | |
| 1977 | Jeep | CJ5 | ALL | ALL | ALL | Front | |
| 1977 | Jeep | CJ7 | ALL | ALL | ALL | Front | |
| 1978 | Jeep | CJ5 | ALL | ALL | ALL | Front | |
| 1978 | Jeep | CJ7 | ALL | ALL | ALL | Front | |
| 1979 | Jeep | CJ5 | ALL | ALL | ALL | Front | |
| 1979 | Jeep | CJ7 | ALL | ALL | ALL | Front | |
| 1980 | Jeep | CJ7 | ALL | ALL | ALL | Front | |
| 1980 | Jeep | CJ5 | ALL | ALL | ALL | Front | |
| 1981 | Jeep | CJ7 | ALL | ALL | ALL | Front | |
| 1981 | Jeep | CJ5 | ALL | ALL | ALL | Front | |
| 1982 | Jeep | CJ7 | ALL | ALL | ALL | Front | |
| 1982 | Jeep | CJ5 | ALL | ALL | ALL | Front | |
| 1983 | Jeep | CJ7 | ALL | ALL | ALL | Front | |
| 1983 | Jeep | CJ5 | ALL | ALL | ALL | Front | |
| 1984 | Jeep | CJ7 | ALL | ALL | ALL | Front | |
| 1985 | Jeep | CJ7 | ALL | ALL | ALL | Front | |
| 1986 | Jeep | CJ7 | ALL | ALL | ALL | Front |

