- 2.5-inch Impact extruded and CNC machined 6061-T6 aluminum body resists rust over time
- Hard-anodized for a durable finish
- Black-anodized, CNC-machined 6061-T6 billet aluminum
- 7/8-inch hard chrome-plated steel shafts
- Application specific valving to maximize performance
IMPORTANT NOTES
This is a special order part.
Please call or email us for availability.
INSTALLATION
Installation Guides :
Est. Install Time :
2 hrsDifficulty Level :
Moderately EasySPECIFICATION
- Adjustable Damping : Yes
- Compressed Length : 17.34
- Extended Length : 28.51
- Finish : Clear-anodized
- Gas Charged : Yes
- Lift Height : 2-3.5", 4-6"
- Lower Mount Code : N/A
- Lower Mount Type : Eyelet
- Position : Front
- Shaft Diameter : 7_8
- Travel Length : 11.17
- Type : Smooth Body
- Upper Mount Code : N/A
- Upper Mount Type : Eyelet
FITMENT
| Year | Make | Model | Submodel | Drive Type | Fuel Type | Position | Lift Height |
|---|---|---|---|---|---|---|---|
| 2018 | Jeep | Wrangler | ALL | ALL | ALL | Front | 4" |
| 2018 | Jeep | Wrangler | ALL | ALL | ALL | Front | 4" |
| 2019 | Jeep | Wrangler | ALL | ALL | ALL | Front | 4" |
| 2019 | Jeep | Wrangler | ALL | ALL | ALL | Front | 4" |
| 2020 | Jeep | Gladiator | ALL | ALL | ALL | Front | 4" |
| 2020 | Jeep | Wrangler | ALL | ALL | ALL | Front | 4" |
| 2020 | Jeep | Gladiator | ALL | ALL | ALL | Front | 4" |
| 2020 | Jeep | Wrangler | ALL | ALL | ALL | Front | 4" |
| 2021 | Jeep | Gladiator | Mojave | ALL | ALL | Front | 4" |
| 2021 | Jeep | Gladiator | Sport | ALL | ALL | Front | 4" |
| 2021 | Jeep | Gladiator | Sport S | ALL | ALL | Front | 4" |
| 2021 | Jeep | Gladiator | Willys | ALL | ALL | Front | 4" |
| 2021 | Jeep | Gladiator | Rubicon | ALL | ALL | Front | 4" |
| 2021 | Jeep | Gladiator | High Altitude | ALL | ALL | Front | 4" |
| 2021 | Jeep | Wrangler | ALL | ALL | ALL | Front | 4" |
| 2021 | Jeep | Wrangler | ALL | ALL | ALL | Front | 4" |
| 2021 | Jeep | Gladiator | Willys Sport | ALL | ALL | Front | 4" |
| 2021 | Jeep | Gladiator | 80th Anniversary | ALL | ALL | Front | 4" |
| 2021 | Jeep | Gladiator | Rubicon | ALL | ALL | Front | 4" |
| 2021 | Jeep | Gladiator | High Altitude | ALL | ALL | Front | 4" |
| 2021 | Jeep | Gladiator | Willys Sport | ALL | ALL | Front | 4" |
| 2021 | Jeep | Gladiator | Overland | ALL | ALL | Front | 4" |
| 2021 | Jeep | Gladiator | Sport S | ALL | ALL | Front | 4" |
| 2021 | Jeep | Gladiator | Willys | ALL | ALL | Front | 4" |
| 2021 | Jeep | Gladiator | 80th Anniversary | ALL | ALL | Front | 4" |
| 2021 | Jeep | Gladiator | Sport | ALL | ALL | Front | 4" |
| 2021 | Jeep | Gladiator | Mojave | ALL | ALL | Front | 4" |
| 2021 | Jeep | Gladiator | Overland | ALL | ALL | Front | 4" |
| 2022 | Jeep | Wrangler | ALL | ALL | ALL | Front | 4" |
| 2022 | Jeep | Wrangler | ALL | ALL | ALL | Front | 4" |
| 2022 | Jeep | Gladiator | ALL | ALL | ALL | Front | 4" |
| 2022 | Jeep | Gladiator | ALL | ALL | ALL | Front | 4" |
| 2023 | Jeep | Wrangler | Unlimited Rubicon Xtreme Sunrider | ALL | ALL | Front | 4" |
| 2023 | Jeep | Wrangler | Rubicon | ALL | MILD HYBRID EV-GAS (MHEV) | Front | 4" |
| 2023 | Jeep | Wrangler | Sport S | ALL | GAS | Front | 4" |
| 2023 | Jeep | Wrangler | Freedom | ALL | ALL | Front | 4" |
| 2023 | Jeep | Wrangler | Willys Sport | ALL | ALL | Front | 4" |
| 2023 | Jeep | Wrangler | Sport S | ALL | MILD HYBRID EV-GAS (MHEV) | Front | 4" |
| 2023 | Jeep | Wrangler | Sahara | ALL | DIESEL | Front | 4" |
| 2023 | Jeep | Wrangler | Willys | ALL | GAS | Front | 4" |
| 2023 | Jeep | Gladiator | ALL | ALL | ALL | Front | 4" |
| 2023 | Jeep | Wrangler | Willys Sport | ALL | ALL | Front | 4" |
| 2023 | Jeep | Wrangler | Rubicon | ALL | GAS | Front | 4" |
| 2023 | Jeep | Wrangler | Willys | ALL | GAS | Front | 4" |
| 2023 | Jeep | Wrangler | Sport Altitude | ALL | DIESEL | Front | 4" |
| 2023 | Jeep | Wrangler | Willys 4xe | ALL | ALL | Front | 4" |
| 2023 | Jeep | Wrangler | Sport | ALL | MILD HYBRID EV-GAS (MHEV) | Front | 4" |
| 2023 | Jeep | Wrangler | Sahara High Altitude | ALL | MILD HYBRID EV-GAS (MHEV) | Front | 4" |
| 2023 | Jeep | Wrangler | Sport Altitude | ALL | DIESEL | Front | 4" |
| 2023 | Jeep | Wrangler | Sahara | ALL | DIESEL | Front | 4" |
| 2023 | Jeep | Wrangler | Willys | ALL | MILD HYBRID EV-GAS (MHEV) | Front | 4" |
| 2023 | Jeep | Wrangler | Unlimited Sahara | ALL | ALL | Front | 4" |
| 2023 | Jeep | Wrangler | Sport S | ALL | MILD HYBRID EV-GAS (MHEV) | Front | 4" |
| 2023 | Jeep | Wrangler | Sport | ALL | GAS | Front | 4" |
| 2023 | Jeep | Wrangler | Unlimited Sahara | ALL | ALL | Front | 4" |
| 2023 | Jeep | Wrangler | Rubicon | ALL | GAS | Front | 4" |
| 2023 | Jeep | Wrangler | Willys | ALL | MILD HYBRID EV-GAS (MHEV) | Front | 4" |
| 2023 | Jeep | Wrangler | Sahara High Altitude | ALL | MILD HYBRID EV-GAS (MHEV) | Front | 4" |
| 2023 | Jeep | Wrangler | Unlimited Rubicon | ALL | ALL | Front | 4" |
| 2023 | Jeep | Wrangler | Sport | ALL | MILD HYBRID EV-GAS (MHEV) | Front | 4" |
| 2023 | Jeep | Wrangler | Freedom | ALL | ALL | Front | 4" |
| 2023 | Jeep | Wrangler | Willys 4xe | ALL | ALL | Front | 4" |
| 2023 | Jeep | Wrangler | Sport | ALL | GAS | Front | 4" |
| 2023 | Jeep | Wrangler | Rubicon | ALL | MILD HYBRID EV-GAS (MHEV) | Front | 4" |
| 2023 | Jeep | Wrangler | Unlimited Rubicon | ALL | ALL | Front | 4" |
| 2023 | Jeep | Wrangler | Unlimited Rubicon Xtreme Sunrider | ALL | ALL | Front | 4" |
| 2023 | Jeep | Wrangler | Sport S | ALL | GAS | Front | 4" |
| 2023 | Jeep | Gladiator | ALL | ALL | ALL | Front | 4" |
| 2024 | Jeep | Wrangler | Sport S | ALL | ALL | Front | |
| 2024 | Jeep | Wrangler | Sport | ALL | ALL | Front | |
| 2024 | Jeep | Wrangler | Rubicon X | ALL | ALL | Front | |
| 2024 | Jeep | Wrangler | Willys | ALL | ALL | Front | |
| 2024 | Jeep | Wrangler | Rubicon | ALL | ALL | Front | |
| 2024 | Jeep | Wrangler | Unlimited Rubicon | ALL | ALL | Front | |
| 2024 | Jeep | Wrangler | Unlimited Willys | ALL | ALL | Front | |
| 2024 | Jeep | Wrangler | Unlimited Sahara | ALL | ALL | Front | |
| 2024 | Jeep | Wrangler | Willys Sport | ALL | ALL | Front | |
| 2025 | Jeep | Wrangler | Unlimited Rubicon | ALL | ALL | Front | |
| 2025 | Jeep | Wrangler | Rubicon X | ALL | ALL | Front | |
| 2025 | Jeep | Wrangler | Willys | ALL | ALL | Front | |
| 2025 | Jeep | Wrangler | Unlimited Willys | ALL | ALL | Front | |
| 2025 | Jeep | Wrangler | Rubicon | ALL | ALL | Front | |
| 2025 | Jeep | Wrangler | Unlimited Sahara | ALL | ALL | Front | |
| 2025 | Jeep | Wrangler | Sport | ALL | ALL | Front | |
| 2025 | Jeep | Wrangler | Sport S | ALL | ALL | Front |
