- 2.5-inch smooth bore zinc plated seamless steel body
- Zinc-plated and double-clear coated for long lasting finish
- Black-anodized, CNC-machined 6061-T6 billet aluminum
- Application-specific, adjustable 3.0 Eibach® racing springs
- 7/8-inch hard chrome-plated steel shafts
- Application specific valving to maximize performance
FOX
2.5 Coil-Over Shocks w/ DSC Reservoir Adjuster 0-2 Inch Lift Factory Series Ford F150 4WD 09-13 by FOX
2.5 Coil-Over Shocks w/ DSC Reservoir Adjuster 0-2 Inch Lift Factory Series Ford F150 4WD 09-13 by FOX
Couldn't load pickup availability
OVERVIEW
Give your 2009-2013 Ford F-150 4WD a race-winning technology upgrade to improve damping in any terrain with FOX Factory Series 2.5 Coil-Over shocks with Dual Speed Compression (DSC) Reservoir Adjusters. Before any FOX shocks reach production, they've had to stand the test of time and live up to incredible abuse by the fastest athletes in racing. FOX pushes the boundaries to give you that same precise control and race-proven performance you can feel in a bolt-on solution.
Coil-over shocks provide suspension damping and suspend the weight of the vehicle. The integrated coil spring can be adjusted for preload and ride height and come pre-set to level your vehicle right out of the box. The DSC adjuster adds remarkable versatility and precise tuning with a simple twist of either two adjuster knobs, offering 10 separate low-speed and 12 high-speed compression levels, with a black anodized aluminum reservoir to increase cooling efficiency.
Features & Benefits
- Sold as a pair.
- RWD Model? Only fits RWD Pre-Runner/TRD models.
INSTALLATION
Installation Guides :
Est. Install Time :
2 -3hrsDifficulty Level :
ModerateSPECIFICATION
- Front Lift Height : 0-2"
- Rear Lift Height : 0"
- Adjustable Damping : Yes
- Compressed Length : 17.61
- Cylinder Material : Steel
- Extended Length : 23.04
- Gas Charged : Yes
- Lift Height : 0-2"
- Lower Mount Code : OEM
- Lower Mount Type : Eyelet
- Shaft Diameter : 7/8"
- Travel Length : 5.43
- Type : Coil-Over
- Upper Mount Code : OEM
- Upper Mount Type : OEM
FITMENT
| Year | Make | Model | Submodel | Drive Type | Fuel Type | Position | Lift Height |
|---|---|---|---|---|---|---|---|
| 2009 | Ford | F-150 | FX4 | ALL | ALL | Front | 2" |
| 2009 | Ford | F-150 | FX4 | ALL | ALL | Front | 2" |
| 2009 | Ford | F-150 | King Ranch | 4WD | ALL | Front | 2" |
| 2009 | Ford | F-150 | King Ranch | 4WD | ALL | Front | 2" |
| 2009 | Ford | F-150 | Lariat | 4WD | ALL | Front | 2" |
| 2009 | Ford | F-150 | Lariat | 4WD | ALL | Front | 2" |
| 2009 | Ford | F-150 | Platinum | 4WD | ALL | Front | 2" |
| 2009 | Ford | F-150 | Platinum | 4WD | ALL | Front | 2" |
| 2009 | Ford | F-150 | STX | 4WD | ALL | Front | 2" |
| 2009 | Ford | F-150 | STX | 4WD | ALL | Front | 2" |
| 2009 | Ford | F-150 | XL | 4WD | ALL | Front | 2" |
| 2009 | Ford | F-150 | XL | 4WD | ALL | Front | 2" |
| 2009 | Ford | F-150 | XLT | 4WD | ALL | Front | 2" |
| 2009 | Ford | F-150 | XLT | 4WD | ALL | Front | 2" |
| 2010 | Ford | F-150 | FX4 | ALL | ALL | Front | 2" |
| 2010 | Ford | F-150 | FX4 | ALL | ALL | Front | 2" |
| 2010 | Ford | F-150 | King Ranch | 4WD | ALL | Front | 2" |
| 2010 | Ford | F-150 | King Ranch | 4WD | ALL | Front | 2" |
| 2010 | Ford | F-150 | Lariat | 4WD | ALL | Front | 2" |
| 2010 | Ford | F-150 | Lariat | 4WD | ALL | Front | 2" |
| 2010 | Ford | F-150 | Platinum | 4WD | ALL | Front | 2" |
| 2010 | Ford | F-150 | Platinum | 4WD | ALL | Front | 2" |
| 2010 | Ford | F-150 | STX | 4WD | ALL | Front | 2" |
| 2010 | Ford | F-150 | STX | 4WD | ALL | Front | 2" |
| 2010 | Ford | F-150 | XL | 4WD | ALL | Front | 2" |
| 2010 | Ford | F-150 | XL | 4WD | ALL | Front | 2" |
| 2010 | Ford | F-150 | XLT | 4WD | ALL | Front | 2" |
| 2010 | Ford | F-150 | XLT | 4WD | ALL | Front | 2" |
| 2011 | Ford | F-150 | FX4 | ALL | ALL | Front | 2" |
| 2011 | Ford | F-150 | FX4 | ALL | ALL | Front | 2" |
| 2011 | Ford | F-150 | King Ranch | 4WD | ALL | Front | 2" |
| 2011 | Ford | F-150 | King Ranch | 4WD | ALL | Front | 2" |
| 2011 | Ford | F-150 | Lariat | 4WD | ALL | Front | 2" |
| 2011 | Ford | F-150 | Lariat | 4WD | ALL | Front | 2" |
| 2011 | Ford | F-150 | Lariat Limited | 4WD | ALL | Front | 2" |
| 2011 | Ford | F-150 | Lariat Limited | 4WD | ALL | Front | 2" |
| 2011 | Ford | F-150 | Platinum | 4WD | ALL | Front | 2" |
| 2011 | Ford | F-150 | Platinum | 4WD | ALL | Front | 2" |
| 2011 | Ford | F-150 | STX | 4WD | ALL | Front | 2" |
| 2011 | Ford | F-150 | STX | 4WD | ALL | Front | 2" |
| 2011 | Ford | F-150 | XL | 4WD | ALL | Front | 2" |
| 2011 | Ford | F-150 | XL | 4WD | ALL | Front | 2" |
| 2011 | Ford | F-150 | XLT | 4WD | ALL | Front | 2" |
| 2011 | Ford | F-150 | XLT | 4WD | ALL | Front | 2" |
| 2012 | Ford | F-150 | FX4 | ALL | ALL | Front | 2" |
| 2012 | Ford | F-150 | FX4 | ALL | ALL | Front | 2" |
| 2012 | Ford | F-150 | King Ranch | 4WD | ALL | Front | 2" |
| 2012 | Ford | F-150 | King Ranch | 4WD | ALL | Front | 2" |
| 2012 | Ford | F-150 | Lariat | 4WD | ALL | Front | 2" |
| 2012 | Ford | F-150 | Lariat | 4WD | ALL | Front | 2" |
| 2012 | Ford | F-150 | Platinum | 4WD | ALL | Front | 2" |
| 2012 | Ford | F-150 | Platinum | 4WD | ALL | Front | 2" |
| 2012 | Ford | F-150 | STX | 4WD | ALL | Front | 2" |
| 2012 | Ford | F-150 | STX | 4WD | ALL | Front | 2" |
| 2012 | Ford | F-150 | XL | 4WD | ALL | Front | 2" |
| 2012 | Ford | F-150 | XL | 4WD | ALL | Front | 2" |
| 2012 | Ford | F-150 | XLT | 4WD | ALL | Front | 2" |
| 2012 | Ford | F-150 | XLT | 4WD | ALL | Front | 2" |
| 2013 | Ford | F-150 | FX4 | ALL | ALL | Front | 2" |
| 2013 | Ford | F-150 | FX4 | ALL | ALL | Front | 2" |
| 2013 | Ford | F-150 | King Ranch | 4WD | ALL | Front | 2" |
| 2013 | Ford | F-150 | King Ranch | 4WD | ALL | Front | 2" |
| 2013 | Ford | F-150 | Lariat | 4WD | ALL | Front | 2" |
| 2013 | Ford | F-150 | Lariat | 4WD | ALL | Front | 2" |
| 2013 | Ford | F-150 | Limited | 4WD | ALL | Front | 2" |
| 2013 | Ford | F-150 | Limited | 4WD | ALL | Front | 2" |
| 2013 | Ford | F-150 | Platinum | 4WD | ALL | Front | 2" |
| 2013 | Ford | F-150 | Platinum | 4WD | ALL | Front | 2" |
| 2013 | Ford | F-150 | STX | 4WD | ALL | Front | 2" |
| 2013 | Ford | F-150 | STX | 4WD | ALL | Front | 2" |
| 2013 | Ford | F-150 | XL | 4WD | ALL | Front | 2" |
| 2013 | Ford | F-150 | XL | 4WD | ALL | Front | 2" |
| 2013 | Ford | F-150 | XLT | 4WD | ALL | Front | 2" |
| 2013 | Ford | F-150 | XLT | 4WD | ALL | Front | 2" |
Share
