- 2.0" Impact extruded and CNC machined 6061-T6 clear anodized aluminum one-piece body resists rust over time
- Internal IFP mono-tube reservoir design separates shock oil from the high-pressure nitrogen
- Clear-anodized for a durable finish.
- Black-anodized, CNC-machined 6061-T6 billet aluminum.
- Race-developed high-flow piston design.
- Redundant sealing pack system main seal, wiper seal, scraper seal.
- Direct replacement for stock and aftermarket lifts kits.
1
/
of
4
FOX
FOX 2.0 IFP Steering Stabilizer Performance Series RHD Wrangler JL 18-25 by FOX
FOX 2.0 IFP Steering Stabilizer Performance Series RHD Wrangler JL 18-25 by FOX
Regular price
$235.95 USD
Regular price
Sale price
$235.95 USD
Unit price
/
per
Couldn't load pickup availability
OVERVIEW
Performance Series 2.0 IFP steering stabilizers take the load off your Right Hand Drive (RHD) Wrangler JL -- PN 982-24-022. Keep your tires tracking straight and true--especially if you are running oversized off-road tires which have a tendency to seek out traction in any direction. The design uses the same advanced damping technology found in FOX Performance Series shocks including IFP technology, an impact-extruded 6061-T6 aluminum body, a heavy duty shaft, high performance piston and advanced seal technology.
Features & Benefits
SPECIFICATION
Type : Smooth Body IFP
FITMENT
| Year | Make | Model | Submodel | Drive Type | Fuel Type | Position |
|---|---|---|---|---|---|---|
| 2018 | Jeep | Wrangler | ALL | ALL | ALL | Front |
| 2019 | Jeep | Wrangler | ALL | ALL | ALL | Front |
| 2020 | Jeep | Wrangler | ALL | ALL | ALL | Front |
| 2021 | Jeep | Wrangler | ALL | ALL | ALL | Front |
| 2022 | Jeep | Wrangler | ALL | ALL | ALL | Front |
| 2023 | Jeep | Wrangler | Freedom | ALL | ALL | Front |
| 2023 | Jeep | Wrangler | Rubicon | ALL | GAS | Front |
| 2023 | Jeep | Wrangler | Rubicon | ALL | MILD HYBRID EV-GAS (MHEV) | Front |
| 2023 | Jeep | Wrangler | Sahara | ALL | DIESEL | Front |
| 2023 | Jeep | Wrangler | Sahara High Altitude | ALL | MILD HYBRID EV-GAS (MHEV) | Front |
| 2023 | Jeep | Wrangler | Sport | ALL | GAS | Front |
| 2023 | Jeep | Wrangler | Sport | ALL | MILD HYBRID EV-GAS (MHEV) | Front |
| 2023 | Jeep | Wrangler | Sport Altitude | ALL | DIESEL | Front |
| 2023 | Jeep | Wrangler | Sport S | ALL | GAS | Front |
| 2023 | Jeep | Wrangler | Sport S | ALL | MILD HYBRID EV-GAS (MHEV) | Front |
| 2023 | Jeep | Wrangler | Unlimited Rubicon | ALL | ALL | Front |
| 2023 | Jeep | Wrangler | Unlimited Rubicon Xtreme Sunrider | ALL | ALL | Front |
| 2023 | Jeep | Wrangler | Unlimited Sahara | ALL | ALL | Front |
| 2023 | Jeep | Wrangler | Willys | ALL | GAS | Front |
| 2023 | Jeep | Wrangler | Willys | ALL | MILD HYBRID EV-GAS (MHEV) | Front |
| 2023 | Jeep | Wrangler | Willys 4xe | ALL | ALL | Front |
| 2023 | Jeep | Wrangler | Willys Sport | ALL | ALL | Front |
| 2024 | Jeep | Wrangler | Rubicon | ALL | ALL | Front |
| 2024 | Jeep | Wrangler | Rubicon X | ALL | ALL | Front |
| 2024 | Jeep | Wrangler | Sahara 4xe | ALL | ALL | Front |
| 2024 | Jeep | Wrangler | Sport | ALL | ALL | Front |
| 2024 | Jeep | Wrangler | Sport S | ALL | ALL | Front |
| 2024 | Jeep | Wrangler | Unlimited Rubicon | ALL | ALL | Front |
| 2024 | Jeep | Wrangler | Unlimited Sahara | ALL | ALL | Front |
| 2024 | Jeep | Wrangler | Unlimited Willys | ALL | ALL | Front |
| 2024 | Jeep | Wrangler | Willys | ALL | ALL | Front |
| 2024 | Jeep | Wrangler | Willys Sport | ALL | ALL | Front |
| 2025 | Jeep | Wrangler | High Altitude 4xe | ALL | ALL | Front |
| 2025 | Jeep | Wrangler | Rubicon | ALL | ALL | Front |
| 2025 | Jeep | Wrangler | Rubicon X | ALL | ALL | Front |
| 2025 | Jeep | Wrangler | Sport | ALL | ALL | Front |
| 2025 | Jeep | Wrangler | Sport S | ALL | ALL | Front |
| 2025 | Jeep | Wrangler | Sport S 4xe | ALL | ALL | Front |
| 2025 | Jeep | Wrangler | Unlimited Rubicon | ALL | ALL | Front |
| 2025 | Jeep | Wrangler | Unlimited Sahara | ALL | ALL | Front |
| 2025 | Jeep | Wrangler | Unlimited Sahara 4xe | ALL | ALL | Front |
| 2025 | Jeep | Wrangler | Unlimited Willys | ALL | ALL | Front |
| 2025 | Jeep | Wrangler | Willys | ALL | ALL | Front |
Share
