- 2-inch Impact extruded and CNC machined 6061-T6 clear anodized aluminum one-piece body resists rust over time
- 5/8-inch hard chrome plated heat-treated alloy steel shaft
- Race-developed high-flow piston design
- Application-specific valving to maximize performance
- Internal IFP mono-tube reservoir design
IMPORTANT NOTES
Sold individually - order QTY 2 for a pair.
INSTALLATION
Installation Guides :
Est. Install Time :
1-2 hrsDifficulty Level :
Moderately EasySPECIFICATION
- Adjustable Damping : No
- Compressed Length : 17.6
- Extended Length : 23.02
- Finish : Clear-anodized
- Gas Charged : Yes
- Lower Mount Type : Eyelet
- Position : Front
- Shaft Diameter : 5/8"
- Travel Length : 5.42
- Type : Coil-Over
- Upper Mount Type : OEM
FITMENT
| Year | Make | Model | Submodel | Drive Type | Fuel Type | Position | Lift Height |
|---|---|---|---|---|---|---|---|
| 2009 | Ford | F-150 | FX4 | ALL | ALL | Front | 2" |
| 2009 | Ford | F-150 | King Ranch | 4WD | ALL | Front | 2" |
| 2009 | Ford | F-150 | Lariat | 4WD | ALL | Front | 2" |
| 2009 | Ford | F-150 | Platinum | 4WD | ALL | Front | 2" |
| 2009 | Ford | F-150 | STX | 4WD | ALL | Front | 2" |
| 2009 | Ford | F-150 | XL | 4WD | ALL | Front | 2" |
| 2009 | Ford | F-150 | XLT | 4WD | ALL | Front | 2" |
| 2010 | Ford | F-150 | FX4 | ALL | ALL | Front | 2" |
| 2010 | Ford | F-150 | King Ranch | 4WD | ALL | Front | 2" |
| 2010 | Ford | F-150 | Lariat | 4WD | ALL | Front | 2" |
| 2010 | Ford | F-150 | Platinum | 4WD | ALL | Front | 2" |
| 2010 | Ford | F-150 | STX | 4WD | ALL | Front | 2" |
| 2010 | Ford | F-150 | XL | 4WD | ALL | Front | 2" |
| 2010 | Ford | F-150 | XLT | 4WD | ALL | Front | 2" |
| 2011 | Ford | F-150 | FX4 | ALL | ALL | Front | 2" |
| 2011 | Ford | F-150 | King Ranch | 4WD | ALL | Front | 2" |
| 2011 | Ford | F-150 | Lariat | 4WD | ALL | Front | 2" |
| 2011 | Ford | F-150 | Lariat Limited | 4WD | ALL | Front | 2" |
| 2011 | Ford | F-150 | Platinum | 4WD | ALL | Front | 2" |
| 2011 | Ford | F-150 | STX | 4WD | ALL | Front | 2" |
| 2011 | Ford | F-150 | XL | 4WD | ALL | Front | 2" |
| 2011 | Ford | F-150 | XLT | 4WD | ALL | Front | 2" |
| 2012 | Ford | F-150 | FX4 | ALL | ALL | Front | 2" |
| 2012 | Ford | F-150 | King Ranch | 4WD | ALL | Front | 2" |
| 2012 | Ford | F-150 | Lariat | 4WD | ALL | Front | 2" |
| 2012 | Ford | F-150 | Platinum | 4WD | ALL | Front | 2" |
| 2012 | Ford | F-150 | STX | 4WD | ALL | Front | 2" |
| 2012 | Ford | F-150 | XL | 4WD | ALL | Front | 2" |
| 2012 | Ford | F-150 | XLT | 4WD | ALL | Front | 2" |
| 2013 | Ford | F-150 | FX4 | ALL | ALL | Front | 2" |
| 2013 | Ford | F-150 | King Ranch | 4WD | ALL | Front | 2" |
| 2013 | Ford | F-150 | Lariat | 4WD | ALL | Front | 2" |
| 2013 | Ford | F-150 | Limited | 4WD | ALL | Front | 2" |
| 2013 | Ford | F-150 | Platinum | 4WD | ALL | Front | 2" |
| 2013 | Ford | F-150 | STX | 4WD | ALL | Front | 2" |
| 2013 | Ford | F-150 | XL | 4WD | ALL | Front | 2" |
| 2013 | Ford | F-150 | XLT | 4WD | ALL | Front | 2" |
