1
/
of
2
Zone Offroad
Dual Steering Stabilizer Kit with Nitro Shocks RAM 2500 14-26, 3500 13-24 by Zone Offroad
Dual Steering Stabilizer Kit with Nitro Shocks RAM 2500 14-26, 3500 13-24 by Zone Offroad
Regular price
$109.95 USD
Regular price
Sale price
$109.95 USD
Unit price
/
per
Couldn't load pickup availability
OVERVIEW
While many vehicles come equipped from the factory with a steering stabilizer, the small cylinder isn't up to the task of controlling oversized tires. Zone Offroad offers upgraded steering stabilizer options to enhance vehicle control by reducing steering shimmy and bump steer. These quality dual steering stabilizer systems are designed to improve tire wear and front end component life as well as lessen side to side motion caused by wide tires and unpredictable road conditions. Kits include cylinders, brackets and mounting hardware.
Features & Benefits
- Helps control front end shimmy caused by oversized wheels/tires
- Extends life of front end steering components
- Dual heavy duty cylinder construction
- Mounts stabilizers stacked
- Mounting hardware included
IMPORTANT NOTES
- Stacked Mounting Design.
INSTALLATION
Installation Guides :
Est. Install Time :
1 hrDifficulty Level :
EasySPECIFICATION
- Type : Dual Stabilizer
FITTMENT
| ear | Make | Model | Submodel | Drive Type | Fuel Type | Position | Lift Height |
|---|---|---|---|---|---|---|---|
| 2013 | Ram | 3500 | ALL | 4WD | ALL | ||
| 2014 | Ram | 2500 | Big Horn | 4WD | ALL | ||
| 2014 | Ram | 2500 | Laramie | 4WD | ALL | ||
| 2014 | Ram | 2500 | Laramie Limited | 4WD | ALL | ||
| 2014 | Ram | 2500 | Laramie Longhorn | 4WD | ALL | ||
| 2014 | Ram | 2500 | Lone Star | 4WD | ALL | ||
| 2014 | Ram | 2500 | Outdoorsman | ALL | ALL | ||
| 2014 | Ram | 2500 | Power Wagon | ALL | ALL | ||
| 2014 | Ram | 2500 | R/T | 4WD | ALL | ||
| 2014 | Ram | 2500 | SLT | 4WD | ALL | ||
| 2014 | Ram | 2500 | ST | 4WD | ALL | ||
| 2014 | Ram | 2500 | Tradesman | 4WD | ALL | ||
| 2014 | Ram | 3500 | ALL | 4WD | ALL | ||
| 2015 | Ram | 2500 | ALL | 4WD | ALL | ||
| 2015 | Ram | 3500 | ALL | 4WD | ALL | ||
| 2016 | Ram | 2500 | ALL | 4WD | ALL | ||
| 2016 | Ram | 3500 | ALL | 4WD | ALL | ||
| 2017 | Ram | 2500 | ALL | 4WD | ALL | ||
| 2017 | Ram | 3500 | ALL | 4WD | ALL | ||
| 2018 | Ram | 2500 | Big Horn | 4WD | ALL | ||
| 2018 | Ram | 2500 | Laramie | 4WD | ALL | ||
| 2018 | Ram | 2500 | Laramie Limited | 4WD | ALL | ||
| 2018 | Ram | 2500 | Laramie Longhorn | 4WD | ALL | ||
| 2018 | Ram | 2500 | Limited | 4WD | ALL | ||
| 2018 | Ram | 2500 | Limited Tungsten | ALL | ALL | ||
| 2018 | Ram | 2500 | Limited Tungsten HD | ALL | ALL | ||
| 2018 | Ram | 2500 | Outdoorsman | ALL | ALL | ||
| 2018 | Ram | 2500 | R/T | ALL | ALL | ||
| 2018 | Ram | 2500 | SLT | 4WD | ALL | ||
| 2018 | Ram | 2500 | SLT HD | ALL | ALL | ||
| 2018 | Ram | 2500 | Sport | 4WD | ALL | ||
| 2018 | Ram | 2500 | ST | 4WD | ALL | ||
| 2018 | Ram | 2500 | Tradesman | 4WD | ALL | ||
| 2018 | Ram | 3500 | ALL | 4WD | ALL | ||
| 2019 | Ram | 2500 | ALL | 4WD | ALL | ||
| 2019 | Ram | 3500 | ALL | 4WD | ALL | ||
| 2020 | Ram | 2500 | ALL | 4WD | ALL | ||
| 2020 | Ram | 3500 | ALL | 4WD | ALL | ||
| 2021 | Ram | 2500 | ALL | 4WD | ALL | ||
| 2021 | Ram | 3500 | ALL | 4WD | ALL | ||
| 2022 | Ram | 2500 | ALL | 4WD | ALL | ||
| 2022 | Ram | 3500 | ALL | 4WD | ALL | ||
| 2023 | Ram | 2500 | ALL | 4WD | ALL | ||
| 2023 | Ram | 3500 | ALL | 4WD | ALL | ||
| 2024 | Ram | 2500 | Big Horn | 4WD | ALL | Front | 0" |
| 2024 | Ram | 2500 | HD Limited | ALL | ALL | Front | 0" |
| 2024 | Ram | 2500 | Laramie | 4WD | ALL | Front | 0" |
| 2024 | Ram | 2500 | Limited | 4WD | ALL | Front | 0" |
| 2024 | Ram | 2500 | Limited Longhorn | 4WD | ALL | Front | 0" |
| 2024 | Ram | 2500 | Lone Star | 4WD | ALL | Front | 0" |
| 2024 | Ram | 2500 | Rebel | ALL | ALL | Front | 0" |
| 2024 | Ram | 2500 | Special Service | ALL | ALL | Front | 0" |
| 2024 | Ram | 2500 | Tradesman | 4WD | ALL | Front | 0" |
| 2025 | Ram | 2500 | Big Horn | 4WD | ALL | Front | 0" |
| 2025 | Ram | 2500 | Laramie | 4WD | ALL | Front | 0" |
| 2025 | Ram | 2500 | Limited | 4WD | ALL | Front | 0" |
| 2025 | Ram | 2500 | Limited Longhorn | 4WD | ALL | Front | 0" |
| 2025 | Ram | 2500 | Lone Star | 4WD | ALL | Front | 0" |
| 2025 | Ram | 2500 | Rebel | ALL | ALL | Front | 0" |
| 2025 | Ram | 2500 | Special Service | ALL | ALL | Front | 0" |
| 2025 | Ram | 2500 | Tradesman | 4WD | ALL | Front | 0" |
Share

