While many vehicles come equipped from the factory with a steering stabilizer, the small cylinder isn't up to the task of controlling oversized tires. Zone Offroad offers upgraded steering stabilizer options to enhance vehicle control by reducing steering shimmy and bump steer. These quality dual steering stabilizer systems are designed to improve tire wear and front end component life as well as lessen side to side motion caused by wide tires and unpredictable road conditions. Kits include 2 Fox Adventure Series cylinders, brackets and mounting hardware.
1
/
of
1
Zone Offroad
Dual Steering Stabilizer Kit W/ Fox Adventure Series Shocks 2.5-9 Inch Lift Ford F250/F350 Super Duty 4wd 05-24 by Zone Offroad
Dual Steering Stabilizer Kit W/ Fox Adventure Series Shocks 2.5-9 Inch Lift Ford F250/F350 Super Duty 4wd 05-24 by Zone Offroad
Regular price
$334.89 USD
Regular price
Sale price
$334.89 USD
Unit price
/
per
Couldn't load pickup availability
OVERVIEW
Features & Benefits
- HD center mounted axle bracket and tie rod brackets to fit a pair of auxiliary FOX 2.0 Adventure Series steering stabilizers helps control front end shimmy caused by oversized wheels/tires.
- Extends life of front end steering components.
- End-to-end stabilizer design 100% bolt-on design.
IMPORTANT NOTES
- Requires minimum of 2.5" front suspension lift.
- Requires a minimum of 1-1/2" of bump stop extension.
INSTALLATION
Installation Guides :
Est. Install Time :
1 hrDifficulty Level :
Moderately EasySPECIFICATIONS
- Type : Dual Stabilizer
FITTMENT
| Year | Make | Model | Submodel | Drive Type | Fuel Type | Position |
|---|---|---|---|---|---|---|
| 2005 | Ford | F-250 Super Duty | ALL | ALL | ALL | |
| 2005 | Ford | F-350 Super Duty | ALL | ALL | ALL | |
| 2006 | Ford | F-250 Super Duty | ALL | ALL | ALL | |
| 2006 | Ford | F-350 Super Duty | ALL | ALL | ALL | |
| 2007 | Ford | F-250 Super Duty | ALL | ALL | ALL | |
| 2007 | Ford | F-350 Super Duty | ALL | ALL | ALL | |
| 2008 | Ford | F-250 Super Duty | ALL | ALL | ALL | |
| 2008 | Ford | F-350 Super Duty | ALL | ALL | ALL | |
| 2009 | Ford | F-250 Super Duty | ALL | ALL | ALL | |
| 2009 | Ford | F-350 Super Duty | ALL | ALL | ALL | |
| 2010 | Ford | F-250 Super Duty | ALL | ALL | ALL | |
| 2010 | Ford | F-350 Super Duty | ALL | ALL | ALL | |
| 2011 | Ford | F-250 Super Duty | ALL | ALL | ALL | |
| 2011 | Ford | F-350 Super Duty | ALL | ALL | ALL | |
| 2012 | Ford | F-250 Super Duty | ALL | ALL | ALL | |
| 2012 | Ford | F-350 Super Duty | ALL | ALL | ALL | |
| 2013 | Ford | F-250 Super Duty | ALL | ALL | ALL | |
| 2013 | Ford | F-350 Super Duty | ALL | ALL | ALL | |
| 2014 | Ford | F-250 Super Duty | ALL | ALL | ALL | |
| 2014 | Ford | F-350 Super Duty | ALL | ALL | ALL | |
| 2015 | Ford | F-250 Super Duty | ALL | ALL | ALL | |
| 2015 | Ford | F-350 Super Duty | ALL | ALL | ALL | |
| 2016 | Ford | F-250 Super Duty | ALL | ALL | ALL | |
| 2016 | Ford | F-350 Super Duty | ALL | ALL | ALL | |
| 2017 | Ford | F-250 Super Duty | ALL | ALL | ALL | |
| 2017 | Ford | F-350 Super Duty | ALL | ALL | ALL | |
| 2018 | Ford | F-250 Super Duty | ALL | ALL | ALL | |
| 2018 | Ford | F-350 Super Duty | ALL | ALL | ALL | |
| 2019 | Ford | F-250 Super Duty | ALL | ALL | ALL | |
| 2019 | Ford | F-350 Super Duty | ALL | ALL | ALL | |
| 2020 | Ford | F-250 Super Duty | ALL | ALL | ALL | |
| 2020 | Ford | F-350 Super Duty | ALL | ALL | ALL | |
| 2021 | Ford | F-250 Super Duty | ALL | ALL | ALL | |
| 2021 | Ford | F-350 Super Duty | ALL | ALL | ALL | |
| 2022 | Ford | F-250 Super Duty | ALL | ALL | ALL | |
| 2022 | Ford | F-350 Super Duty | ALL | ALL | ALL | |
| 2023 | Ford | F-250 Super Duty | ALL | ALL | ALL | |
| 2023 | Ford | F-350 Super Duty | ALL | ALL | ALL | |
| 2024 | Ford | F-250 Super Duty | ALL | ALL | ALL | Front |
| 2024 | Ford | F-350 Super Duty | ALL | ALL | ALL | Front |
Share
