- 3" billet aluminum construction.
- Provides maximum surface area for bump stop contact
SPECIFICATION
Material : 6061-T6 Aluminum
FITMENT
| Year | Make | Model | Submodel | Drive Type | Fuel Type | Position | Lift Height |
|---|---|---|---|---|---|---|---|
| 1984 | Jeep | Cherokee | ALL | ALL | ALL | Front | |
| 1984 | Jeep | Cherokee | ALL | ALL | ALL | N/A | |
| 1985 | Jeep | Cherokee | ALL | ALL | ALL | Front | |
| 1985 | Jeep | Cherokee | ALL | 4WD | ALL | N/A | |
| 1986 | Jeep | Cherokee | ALL | ALL | ALL | Front | |
| 1986 | Jeep | Cherokee | ALL | 4WD | ALL | N/A | |
| 1986 | Jeep | Comanche | ALL | ALL | ALL | ||
| 1986 | Jeep | Comanche | ALL | ALL | ALL | Front | |
| 1986 | Jeep | Comanche | ALL | 4WD | ALL | N/A | |
| 1987 | Jeep | Cherokee | ALL | ALL | ALL | Front | |
| 1987 | Jeep | Cherokee | ALL | 4WD | ALL | N/A | |
| 1987 | Jeep | Comanche | ALL | ALL | ALL | ||
| 1987 | Jeep | Comanche | ALL | ALL | ALL | Front | |
| 1987 | Jeep | Comanche | ALL | 4WD | ALL | N/A | |
| 1988 | Jeep | Cherokee | ALL | ALL | ALL | Front | |
| 1988 | Jeep | Cherokee | ALL | 4WD | ALL | N/A | |
| 1988 | Jeep | Comanche | ALL | ALL | ALL | ||
| 1988 | Jeep | Comanche | ALL | ALL | ALL | Front | |
| 1988 | Jeep | Comanche | Base | 4WD | ALL | N/A | |
| 1988 | Jeep | Comanche | Chief | 4WD | ALL | N/A | |
| 1988 | Jeep | Comanche | Laredo | 4WD | ALL | N/A | |
| 1988 | Jeep | Comanche | Pioneer | 4WD | ALL | N/A | |
| 1989 | Jeep | Cherokee | ALL | ALL | ALL | Front | |
| 1989 | Jeep | Cherokee | ALL | 4WD | ALL | N/A | |
| 1989 | Jeep | Comanche | ALL | ALL | ALL | ||
| 1989 | Jeep | Comanche | ALL | ALL | ALL | Front | |
| 1989 | Jeep | Comanche | Base | 4WD | ALL | N/A | |
| 1989 | Jeep | Comanche | Pioneer | 4WD | ALL | N/A | |
| 1990 | Jeep | Cherokee | ALL | ALL | ALL | Front | |
| 1990 | Jeep | Cherokee | ALL | 4WD | ALL | N/A | |
| 1990 | Jeep | Comanche | ALL | ALL | ALL | ||
| 1990 | Jeep | Comanche | ALL | ALL | ALL | Front | |
| 1990 | Jeep | Comanche | ALL | 4WD | ALL | N/A | |
| 1991 | Jeep | Cherokee | ALL | ALL | ALL | Front | |
| 1991 | Jeep | Cherokee | ALL | 4WD | ALL | N/A | |
| 1991 | Jeep | Comanche | ALL | ALL | ALL | ||
| 1991 | Jeep | Comanche | ALL | ALL | ALL | Front | |
| 1991 | Jeep | Comanche | ALL | 4WD | ALL | N/A | |
| 1992 | Jeep | Cherokee | ALL | ALL | ALL | Front | |
| 1992 | Jeep | Cherokee | ALL | 4WD | ALL | N/A | |
| 1992 | Jeep | Comanche | ALL | ALL | ALL | ||
| 1992 | Jeep | Comanche | ALL | ALL | ALL | Front | |
| 1992 | Jeep | Comanche | ALL | 4WD | ALL | N/A | |
| 1993 | Jeep | Cherokee | ALL | ALL | ALL | Front | |
| 1993 | Jeep | Cherokee | ALL | 4WD | ALL | N/A | |
| 1993 | Jeep | Grand Cherokee | ALL | ALL | ALL | ||
| 1993 | Jeep | Grand Cherokee | ALL | ALL | ALL | Front | |
| 1993 | Jeep | Grand Cherokee | ALL | ALL | ALL | N/A | |
| 1994 | Jeep | Cherokee | ALL | ALL | ALL | Front | |
| 1994 | Jeep | Cherokee | Country | 4WD | ALL | N/A | |
| 1994 | Jeep | Cherokee | SE | 4WD | ALL | N/A | |
| 1994 | Jeep | Cherokee | Sport | 4WD | ALL | N/A | |
| 1994 | Jeep | Grand Cherokee | ALL | ALL | ALL | ||
| 1994 | Jeep | Grand Cherokee | ALL | ALL | ALL | Front | |
| 1994 | Jeep | Grand Cherokee | ALL | ALL | ALL | N/A | |
| 1995 | Jeep | Cherokee | ALL | ALL | ALL | Front | |
| 1995 | Jeep | Cherokee | ALL | 4WD | ALL | N/A | |
| 1995 | Jeep | Grand Cherokee | ALL | ALL | ALL | ||
| 1995 | Jeep | Grand Cherokee | ALL | ALL | ALL | Front | |
| 1995 | Jeep | Grand Cherokee | ALL | ALL | ALL | N/A | |
| 1996 | Jeep | Cherokee | ALL | ALL | ALL | Front | |
| 1996 | Jeep | Cherokee | ALL | 4WD | ALL | N/A | |
| 1996 | Jeep | Grand Cherokee | ALL | ALL | ALL | ||
| 1996 | Jeep | Grand Cherokee | ALL | ALL | ALL | Front | |
| 1996 | Jeep | Grand Cherokee | ALL | ALL | ALL | N/A | |
| 1997 | Jeep | Cherokee | ALL | ALL | ALL | Front | |
| 1997 | Jeep | Cherokee | ALL | 4WD | ALL | N/A | |
| 1997 | Jeep | Grand Cherokee | ALL | ALL | ALL | ||
| 1997 | Jeep | Grand Cherokee | ALL | ALL | ALL | Front | |
| 1997 | Jeep | Grand Cherokee | ALL | ALL | ALL | N/A | |
| 1997 | Jeep | Wrangler | ALL | ALL | ALL | ||
| 1997 | Jeep | Wrangler | ALL | ALL | ALL | Front | |
| 1997 | Jeep | Wrangler | ALL | ALL | ALL | N/A | |
| 1997 | Jeep | Wrangler | ALL | ALL | ALL | Rear | |
| 1998 | Jeep | Cherokee | ALL | ALL | ALL | Front | |
| 1998 | Jeep | Cherokee | ALL | 4WD | ALL | N/A | |
| 1998 | Jeep | Grand Cherokee | ALL | ALL | ALL | ||
| 1998 | Jeep | Grand Cherokee | ALL | ALL | ALL | Front | |
| 1998 | Jeep | Grand Cherokee | ALL | ALL | ALL | N/A | |
| 1998 | Jeep | Wrangler | ALL | ALL | ALL | ||
| 1998 | Jeep | Wrangler | ALL | ALL | ALL | Front | |
| 1998 | Jeep | Wrangler | ALL | ALL | ALL | N/A | |
| 1998 | Jeep | Wrangler | ALL | ALL | ALL | Rear | |
| 1999 | Jeep | Cherokee | ALL | ALL | ALL | Front | |
| 1999 | Jeep | Cherokee | ALL | 4WD | ALL | N/A | |
| 1999 | Jeep | Wrangler | ALL | ALL | ALL | ||
| 1999 | Jeep | Wrangler | ALL | ALL | ALL | Front | |
| 1999 | Jeep | Wrangler | ALL | ALL | ALL | N/A | |
| 1999 | Jeep | Wrangler | ALL | ALL | ALL | Rear | |
| 2000 | Jeep | Cherokee | ALL | ALL | ALL | Front | |
| 2000 | Jeep | Cherokee | ALL | 4WD | ALL | N/A | |
| 2000 | Jeep | Wrangler | ALL | ALL | ALL | ||
| 2000 | Jeep | Wrangler | ALL | ALL | ALL | Front | |
| 2000 | Jeep | Wrangler | ALL | ALL | ALL | N/A | |
| 2000 | Jeep | Wrangler | ALL | ALL | ALL | Rear | |
| 2001 | Jeep | Cherokee | ALL | ALL | ALL | Front | |
| 2001 | Jeep | Cherokee | ALL | 4WD | ALL | N/A | |
| 2001 | Jeep | Wrangler | ALL | ALL | ALL | ||
| 2001 | Jeep | Wrangler | ALL | ALL | ALL | Front | |
| 2001 | Jeep | Wrangler | ALL | ALL | ALL | N/A | |
| 2001 | Jeep | Wrangler | ALL | ALL | ALL | Rear | |
| 2002 | Jeep | Wrangler | ALL | ALL | ALL | ||
| 2002 | Jeep | Wrangler | ALL | ALL | ALL | Front | |
| 2002 | Jeep | Wrangler | ALL | ALL | ALL | N/A | |
| 2002 | Jeep | Wrangler | ALL | ALL | ALL | Rear | |
| 2003 | Jeep | Wrangler | ALL | ALL | ALL | ||
| 2003 | Jeep | Wrangler | ALL | ALL | ALL | Front | |
| 2003 | Jeep | Wrangler | ALL | ALL | ALL | N/A | |
| 2003 | Jeep | Wrangler | ALL | ALL | ALL | Rear | |
| 2004 | Jeep | Wrangler | ALL | ALL | ALL | ||
| 2004 | Jeep | Wrangler | ALL | ALL | ALL | Front | |
| 2004 | Jeep | Wrangler | ALL | ALL | ALL | N/A | |
| 2004 | Jeep | Wrangler | ALL | ALL | ALL | Rear | |
| 2005 | Jeep | Wrangler | ALL | ALL | ALL | ||
| 2005 | Jeep | Wrangler | ALL | ALL | ALL | Front | |
| 2005 | Jeep | Wrangler | ALL | ALL | ALL | N/A | |
| 2005 | Jeep | Wrangler | ALL | ALL | ALL | Rear | |
| 2006 | Jeep | Wrangler | ALL | ALL | ALL | ||
| 2006 | Jeep | Wrangler | ALL | ALL | ALL | Front | |
| 2006 | Jeep | Wrangler | ALL | ALL | ALL | N/A | |
| 2006 | Jeep | Wrangler | ALL | ALL | ALL | Rear | |
| 2007 | Jeep | Wrangler | ALL | ALL | ALL | ||
| 2007 | Jeep | Wrangler | ALL | ALL | ALL | Front | |
| 2007 | Jeep | Wrangler | ALL | ALL | ALL | N/A | |
| 2008 | Jeep | Wrangler | ALL | ALL | ALL | ||
| 2008 | Jeep | Wrangler | ALL | ALL | ALL | Front | |
| 2008 | Jeep | Wrangler | ALL | ALL | ALL | N/A | |
| 2009 | Jeep | Wrangler | ALL | ALL | ALL | ||
| 2009 | Jeep | Wrangler | ALL | ALL | ALL | Front | |
| 2009 | Jeep | Wrangler | ALL | ALL | ALL | N/A | |
| 2010 | Jeep | Wrangler | ALL | ALL | ALL | ||
| 2010 | Jeep | Wrangler | ALL | ALL | ALL | Front | |
| 2010 | Jeep | Wrangler | ALL | ALL | ALL | N/A | |
| 2011 | Jeep | Wrangler | ALL | ALL | ALL | ||
| 2011 | Jeep | Wrangler | ALL | ALL | ALL | Front | |
| 2011 | Jeep | Wrangler | ALL | ALL | ALL | N/A | |
| 2012 | Jeep | Wrangler | ALL | ALL | ALL | ||
| 2012 | Jeep | Wrangler | ALL | ALL | ALL | Front | |
| 2012 | Jeep | Wrangler | ALL | ALL | ALL | N/A | |
| 2013 | Jeep | Wrangler | ALL | ALL | ALL | ||
| 2013 | Jeep | Wrangler | ALL | ALL | ALL | Front | |
| 2013 | Jeep | Wrangler | ALL | ALL | ALL | N/A | |
| 2014 | Jeep | Wrangler | ALL | ALL | ALL | Front | |
| 2014 | Jeep | Wrangler | ALL | ALL | ALL | N/A | |
| 2015 | Jeep | Wrangler | ALL | ALL | ALL | Front | |
| 2015 | Jeep | Wrangler | ALL | ALL | ALL | N/A | |
| 2016 | Jeep | Wrangler | ALL | ALL | ALL | Front | |
| 2016 | Jeep | Wrangler | ALL | ALL | ALL | N/A | |
| 2017 | Jeep | Wrangler | ALL | ALL | ALL | ||
| 2017 | Jeep | Wrangler | ALL | ALL | ALL | N/A | |
| 2018 | Jeep | Wrangler JK | ALL | ALL | ALL | N/A |
