- Front and rear urethane coil spacers to lift and retain factory handling.
- Front and rear bump stop extension to properly engage bump stops during hard compression.
- Extended length front sway bar links to correct sway bar operating angle
1
/
of
1
Zone Offroad
2 Inch Lift Kit Jeep Wrangler JL 18-25 by Zone Offroad
2 Inch Lift Kit Jeep Wrangler JL 18-25 by Zone Offroad
Regular price
$197.95 USD
Regular price
Sale price
$197.95 USD
Unit price
/
per
Couldn't load pickup availability
OVERVIEW
***See Pre-Installation Check in the Instructions to verify fitment***
Take your Wrangler JL to new heights with this 2" lift kit from Zone Offroad. This 2" lift kit retains the original ride quality and uses JL-specific polyurethane coil spacers that mount on top of the factory coil springs to provide additional lift while allowing clearance for up to 35" tires. Also included are front and rear bump stop extensions to properly limit up travel and extended length sway bar links to correct sway bar operating angle.
Features & Benefits
Recommended Tires & Wheels
(Trimming may be required)
- 33 x 12.5 with 17 x 9 and Stock in. Backspace
- 35 x 12.5 with 17 x 9 and 5 in. Backspace
- 35 x 12.5 with 18 x 9 and 5.5 in. Backspace
Shock Option
Nitro Series
- Nitrogen-charged
- Twin-tube design
- 10-stage velocity-sensitive valving
- Dual-welded ends for increased strength
- Self-lubricating seals
- Black powder coat finish
FOX 2.0 Adventure Series
- 2-inch diameter steel body
- Internal floating piston (IFP) monotube design
- Large 5/8-inch hard chrome plated heat-treated alloy steel shaft
- Race-developed high-flow piston design
- Application-specific valving to maximize performance
- Long-lasting clear anodized finish
IMPORTANT NOTES
- Will work on both Gas and Diesel models.
- See Pre-Installation Check in the Instructions to verify fitment
INSTALLATION
Installation Guides :
Est. Install Time :
4.5 hrsDifficulty Level :
Moderately EasySPECIFICATION
- Front Lift Method : Coil Spacer
- Front Lift Height : 2
- Rear Lift Method : Coil Spacer
- Rear Lift Height : 2"
- Shocks Included : No
- Lift Height : 0-1.5"
FITMENT
Year | Make | Model | Submodel | Drive Type | Fuel Type | Position | Lift Height |
---|---|---|---|---|---|---|---|
2018 | Jeep | Wrangler | ALL | ALL | ALL | Front and Rear | |
2019 | Jeep | Wrangler | ALL | ALL | ALL | Front and Rear | |
2020 | Jeep | Wrangler | ALL | ALL | ALL | Front and Rear | |
2021 | Jeep | Wrangler | ALL | ALL | ALL | Front and Rear | |
2022 | Jeep | Wrangler | ALL | ALL | ALL | Front and Rear | |
2023 | Jeep | Wrangler | ALL | ALL | ALL | Front and Rear | |
2024 | Jeep | Wrangler | Rubicon | ALL | GAS | Front and Rear | |
2024 | Jeep | Wrangler | Rubicon X | ALL | GAS | Front and Rear | |
2024 | Jeep | Wrangler | Sport | ALL | GAS | Front and Rear | |
2024 | Jeep | Wrangler | Sport S | ALL | GAS | Front and Rear | |
2024 | Jeep | Wrangler | Unlimited High Altitude 4xe | ALL | PLUG-IN HYBRID EV-GAS (PHEV) | Front and Rear | |
2024 | Jeep | Wrangler | Unlimited Rubicon | ALL | GAS | Front and Rear | |
2024 | Jeep | Wrangler | Unlimited Rubicon 392 | ALL | GAS | Front and Rear | |
2024 | Jeep | Wrangler | Unlimited Rubicon 4xe | ALL | PLUG-IN HYBRID EV-GAS (PHEV) | Front and Rear | |
2024 | Jeep | Wrangler | Unlimited Rubicon X | ALL | GAS | Front and Rear | |
2024 | Jeep | Wrangler | Unlimited Rubicon X 4xe | ALL | PLUG-IN HYBRID EV-GAS (PHEV) | Front and Rear | |
2024 | Jeep | Wrangler | Unlimited Sahara | ALL | GAS | Front and Rear | |
2024 | Jeep | Wrangler | Unlimited Sahara 4xe | ALL | PLUG-IN HYBRID EV-GAS (PHEV) | Front and Rear | |
2024 | Jeep | Wrangler | Unlimited Sport | ALL | GAS | Front and Rear | |
2024 | Jeep | Wrangler | Unlimited Sport S | ALL | GAS | Front and Rear | |
2024 | Jeep | Wrangler | Unlimited Sport S 4xe | ALL | PLUG-IN HYBRID EV-GAS (PHEV) | Front and Rear | |
2024 | Jeep | Wrangler | Unlimited Willys | ALL | GAS | Front and Rear | |
2024 | Jeep | Wrangler | Unlimited Willys 4xe | ALL | PLUG-IN HYBRID EV-GAS (PHEV) | Front and Rear | |
2024 | Jeep | Wrangler | Unlimited Willys Sport | ALL | GAS | Front and Rear | |
2024 | Jeep | Wrangler | Willys | ALL | GAS | Front and Rear | |
2024 | Jeep | Wrangler | Willys Sport | ALL | GAS | Front and Rear | |
2025 | Jeep | Wrangler | Rubicon | ALL | GAS | Front and Rear | |
2025 | Jeep | Wrangler | Rubicon X | ALL | GAS | Front and Rear | |
2025 | Jeep | Wrangler | Sport | ALL | GAS | Front and Rear | |
2025 | Jeep | Wrangler | Sport S | ALL | GAS | Front and Rear | |
2025 | Jeep | Wrangler | Unlimited High Altitude 4xe | ALL | PLUG-IN HYBRID EV-GAS (PHEV) | Front and Rear | |
2025 | Jeep | Wrangler | Unlimited Rubicon | ALL | GAS | Front and Rear | |
2025 | Jeep | Wrangler | Unlimited Rubicon 4xe | ALL | PLUG-IN HYBRID EV-GAS (PHEV) | Front and Rear | |
2025 | Jeep | Wrangler | Unlimited Rubicon X | ALL | GAS | Front and Rear | |
2025 | Jeep | Wrangler | Unlimited Rubicon X 4xe | ALL | PLUG-IN HYBRID EV-GAS (PHEV) | Front and Rear | |
2025 | Jeep | Wrangler | Unlimited Sahara | ALL | GAS | Front and Rear | |
2025 | Jeep | Wrangler | Unlimited Sahara 4xe | ALL | PLUG-IN HYBRID EV-GAS (PHEV) | Front and Rear | |
2025 | Jeep | Wrangler | Unlimited Sport | ALL | GAS | Front and Rear | |
2025 | Jeep | Wrangler | Unlimited Sport S | ALL | GAS | Front and Rear | |
2025 | Jeep | Wrangler | Unlimited Sport S 4xe | ALL | PLUG-IN HYBRID EV-GAS (PHEV) | Front and Rear | |
2025 | Jeep | Wrangler | Unlimited Willys | ALL | GAS | Front and Rear | |
2025 | Jeep | Wrangler | Unlimited Willys 4xe | ALL | PLUG-IN HYBRID EV-GAS (PHEV) | Front and Rear | |
2025 | Jeep | Wrangler | Willys | ALL | GAS | Front and Rear |
Share

