- 100% bolt-on design for easy installation.
- Castings are resonance frequency tested to ensure they are defect-free and ready to withstand any abuse.
- Rear lift block and longer U-bolts for easy installation.
- Maintains a tail high stance.
1
/
of
4
Zone Offroad
2 Inch Lift Kit Chevy Silverado GMC Sierra 1500 4WD 99-06 by Zone Offroad
2 Inch Lift Kit Chevy Silverado GMC Sierra 1500 4WD 99-06 by Zone Offroad
Regular price
$152.95 USD
Regular price
Sale price
$152.95 USD
Unit price
/
per
Couldn't load pickup availability
OVERVIEW
For the full lift kit experience, go beyond a simple leveling and fit up to 33" tires with this kit. This 2" front and rear lift kit includes torsion keys for the front and block and U-bolts for the back. The easy way to lift your 1999-2006 Chevy or GMC 1500 Truck or SUV.
Features & Benefits
Recommended Tires & Wheels
(Trimming may be required)
- 285 / 70 with 16 x 8 and Stock in. Backspace
Shock Option
Nitro Series
- Nitrogen-charged
- Twin-tube design
- 10-stage velocity-sensitive valving
- Dual-welded ends for increased strength
- Self-lubricating seals
- Black powder coat finish
IMPORTANT NOTES
Will NOT fit 1500HD models, For 1500HD models reference 2500HD model kits.
INSTALLATION
Installation Guides :
Est. Install Time :
4 hrsDifficulty Level :
Moderately EasyTools Needed :
Torsion Bar Unloading ToolSPECIFICATION
- Front Lift Method : Torsion Key
- Front Lift Height : 2"
- Rear Lift Method : Block
- Rear Lift Height : 2"
- Shocks Included : No
FITMENT
| Year | Make | Model | Submodel | Drive Type | Fuel Type | Position | Lift Height |
|---|---|---|---|---|---|---|---|
| 2022 | Toyota | Tundra | 1794 Edition | 4WD | ALL | Front and Rear | 3" |
| 2022 | Toyota | Tundra | Capstone | ALL | ALL | Front and Rear | 3" |
| 2022 | Toyota | Tundra | Limited | 4WD | ALL | Front and Rear | 3" |
| 2022 | Toyota | Tundra | Limited TRD Off-Road | ALL | ALL | Front and Rear | 3" |
| 2022 | Toyota | Tundra | Platinum | 4WD | ALL | Front and Rear | 3" |
| 2022 | Toyota | Tundra | Platinum 1794 Edition | ALL | ALL | Front and Rear | 3" |
| 2022 | Toyota | Tundra | SR | 4WD | ALL | Front and Rear | 3" |
| 2022 | Toyota | Tundra | SR TRD Off-Road | ALL | ALL | Front and Rear | 3" |
| 2022 | Toyota | Tundra | SR5 | 4WD | ALL | Front and Rear | 3" |
| 2022 | Toyota | Tundra | SR5 TRD Off-Road | ALL | ALL | Front and Rear | 3" |
| 2023 | Toyota | Tundra | 1794 Edition | 4WD | ALL | Front and Rear | 3" |
| 2023 | Toyota | Tundra | Capstone | ALL | ALL | Front and Rear | 3" |
| 2023 | Toyota | Tundra | Limited | 4WD | ALL | Front and Rear | 3" |
| 2023 | Toyota | Tundra | Platinum | 4WD | ALL | Front and Rear | 3" |
| 2023 | Toyota | Tundra | SR | 4WD | ALL | Front and Rear | 3" |
| 2023 | Toyota | Tundra | SR5 | 4WD | ALL | Front and Rear | 3" |
| 2024 | Toyota | Tundra | 1794 Edition | 4WD | ALL | Front and Rear | 3" |
| 2024 | Toyota | Tundra | Capstone | ALL | ALL | Front and Rear | 3" |
| 2024 | Toyota | Tundra | Limited | 4WD | ALL | Front and Rear | 3" |
| 2024 | Toyota | Tundra | Platinum | 4WD | ALL | Front and Rear | 3" |
| 2024 | Toyota | Tundra | SR | 4WD | ALL | Front and Rear | 3" |
| 2024 | Toyota | Tundra | SR5 | 4WD | ALL | Front and Rear | 3" |
| 2024 | Toyota | Tundra | TRD Off-Road | ALL | ALL | Front and Rear | 3" |
| 2025 | Toyota | Tundra | 1794 Edition | 4WD | ALL | Front and Rear | 3" |
| 2025 | Toyota | Tundra | Capstone | ALL | ALL | Front and Rear | 3" |
| 2025 | Toyota | Tundra | Limited | 4WD | ALL | Front and Rear | 3" |
| 2025 | Toyota | Tundra | Platinum | 4WD | ALL | Front and Rear | 3" |
| 2025 | Toyota | Tundra | SR | 4WD | ALL | Front and Rear | 3" |
| 2025 | Toyota | Tundra | SR5 | 4WD | ALL | Front and Rear | 3" |
| 2025 | Toyota | Tundra | TRD Off-Road | ALL | ALL | Front and Rear | 3" |
| 2026 | Toyota | Tundra | 1794 Edition | 4WD | ALL | Front and Rear | 3" |
| 2026 | Toyota | Tundra | Capstone | ALL | ALL | Front and Rear | 3" |
| 2026 | Toyota | Tundra | Limited | 4WD | ALL | Front and Rear | 3" |
| 2026 | Toyota | Tundra | Platinum | 4WD | ALL | Front and Rear | 3" |
| 2026 | Toyota | Tundra | SR | 4WD | ALL | Front and Rear | 3" |
| 2026 | Toyota | Tundra | SR5 | 4WD | ALL | Front and Rear | 3" |
| Year | Make | Model | Submodel | Drive Type | Fuel Type | Position | Lift Height |
|---|---|---|---|---|---|---|---|
| 1999 | Chevrolet | K1500 | ALL | ALL | ALL | Front and Rear | 2" |
| 1999 | Chevrolet | Silverado 1500 | ALL | 4WD | ALL | Front and Rear | 2" |
| 1999 | GMC | K1500 | ALL | ALL | ALL | Front and Rear | 2" |
| 1999 | GMC | Sierra 1500 | ALL | 4WD | ALL | Front and Rear | 2" |
| 2000 | Chevrolet | Silverado 1500 | ALL | 4WD | ALL | Front and Rear | 2" |
| 2000 | GMC | Sierra 1500 | ALL | 4WD | ALL | Front and Rear | 2" |
| 2001 | Chevrolet | Silverado 1500 | ALL | 4WD | ALL | Front and Rear | 2" |
| 2001 | GMC | Sierra 1500 | SL | 4WD | ALL | Front and Rear | 2" |
| 2001 | GMC | Sierra 1500 | SLE | 4WD | ALL | Front and Rear | 2" |
| 2001 | GMC | Sierra 1500 | SLT | 4WD | ALL | Front and Rear | 2" |
| 2002 | Chevrolet | Silverado 1500 | Base | 4WD | ALL | Front and Rear | 2" |
| 2002 | Chevrolet | Silverado 1500 | LS | 4WD | ALL | Front and Rear | 2" |
| 2002 | Chevrolet | Silverado 1500 | LT | 4WD | ALL | Front and Rear | 2" |
| 2002 | Chevrolet | Silverado 1500 | WT | 4WD | ALL | Front and Rear | 2" |
| 2002 | GMC | Sierra 1500 | Base | 4WD | ALL | Front and Rear | 2" |
| 2002 | GMC | Sierra 1500 | HT | 4WD | ALL | Front and Rear | 2" |
| 2002 | GMC | Sierra 1500 | SL | 4WD | ALL | Front and Rear | 2" |
| 2002 | GMC | Sierra 1500 | SLE | 4WD | ALL | Front and Rear | 2" |
| 2002 | GMC | Sierra 1500 | SLT | 4WD | ALL | Front and Rear | 2" |
| 2002 | GMC | Sierra 1500 | WT | 4WD | ALL | Front and Rear | 2" |
| 2003 | Chevrolet | Silverado 1500 | Base | 4WD | ALL | Front and Rear | 2" |
| 2003 | Chevrolet | Silverado 1500 | LS | 4WD | ALL | Front and Rear | 2" |
| 2003 | Chevrolet | Silverado 1500 | LT | 4WD | ALL | Front and Rear | 2" |
| 2003 | Chevrolet | Silverado 1500 | WT | 4WD | ALL | Front and Rear | 2" |
| 2003 | GMC | Sierra 1500 | Base | 4WD | ALL | Front and Rear | 2" |
| 2003 | GMC | Sierra 1500 | SL | 4WD | ALL | Front and Rear | 2" |
| 2003 | GMC | Sierra 1500 | SLE | 4WD | ALL | Front and Rear | 2" |
| 2003 | GMC | Sierra 1500 | SLT | 4WD | ALL | Front and Rear | 2" |
| 2003 | GMC | Sierra 1500 | WT | 4WD | ALL | Front and Rear | 2" |
| 2004 | Chevrolet | Silverado 1500 | Base | 4WD | ALL | Front and Rear | 2" |
| 2004 | Chevrolet | Silverado 1500 | Hybrid | 4WD | ALL | Front and Rear | 2" |
| 2004 | Chevrolet | Silverado 1500 | LS | 4WD | ALL | Front and Rear | 2" |
| 2004 | Chevrolet | Silverado 1500 | LT | 4WD | ALL | Front and Rear | 2" |
| 2004 | Chevrolet | Silverado 1500 | WT | 4WD | ALL | Front and Rear | 2" |
| 2004 | Chevrolet | Silverado 1500 | Z71 Off-Road | ALL | ALL | Front and Rear | 2" |
| 2004 | GMC | Sierra 1500 | Base | 4WD | ALL | Front and Rear | 2" |
| 2004 | GMC | Sierra 1500 | SLE | 4WD | ALL | Front and Rear | 2" |
| 2004 | GMC | Sierra 1500 | SLT | 4WD | ALL | Front and Rear | 2" |
| 2004 | GMC | Sierra 1500 | WT | 4WD | ALL | Front and Rear | 2" |
| 2005 | Chevrolet | Silverado 1500 | Base | 4WD | ALL | Front and Rear | 2" |
| 2005 | Chevrolet | Silverado 1500 | Hybrid | 4WD | ALL | Front and Rear | 2" |
| 2005 | Chevrolet | Silverado 1500 | LS | 4WD | ALL | Front and Rear | 2" |
| 2005 | Chevrolet | Silverado 1500 | LT | 4WD | ALL | Front and Rear | 2" |
| 2005 | Chevrolet | Silverado 1500 | WT | 4WD | ALL | Front and Rear | 2" |
| 2005 | Chevrolet | Silverado 1500 | Z71 Off-Road | ALL | ALL | Front and Rear | 2" |
| 2005 | GMC | Sierra 1500 | Base | 4WD | ALL | Front and Rear | 2" |
| 2005 | GMC | Sierra 1500 | Hybrid | 4WD | ALL | Front and Rear | 2" |
| 2005 | GMC | Sierra 1500 | SLE | 4WD | ALL | Front and Rear | 2" |
| 2005 | GMC | Sierra 1500 | SLT | 4WD | ALL | Front and Rear | 2" |
| 2005 | GMC | Sierra 1500 | WT | 4WD | ALL | Front and Rear | 2" |
| 2006 | Chevrolet | Silverado 1500 | Hybrid | 4WD | ALL | Front and Rear | 2" |
| 2006 | Chevrolet | Silverado 1500 | LS | 4WD | ALL | Front and Rear | 2" |
| 2006 | Chevrolet | Silverado 1500 | LT | 4WD | ALL | Front and Rear | 2" |
| 2006 | Chevrolet | Silverado 1500 | WT | 4WD | ALL | Front and Rear | 2" |
| 2006 | GMC | Sierra 1500 | Hybrid | 4WD | ALL | Front and Rear | 2" |
| 2006 | GMC | Sierra 1500 | SL | 4WD | ALL | Front and Rear | 2" |
| 2006 | GMC | Sierra 1500 | SLE | 4WD | ALL | Front and Rear | 2" |
| 2006 | GMC | Sierra 1500 | SLT | 4WD | ALL | Front and Rear | 2" |
| 2006 | GMC | Sierra 1500 | WT | 4WD | ALL | Front and Rear | 2" |
Share
