- Dual Rate Design Includes Front & Rear Springs
- Designed for on-road comfort & off-road performance
- off-road performance
SPECIFICATION
Lift Height : 2-3"
FITMENT
| Year | Make | Model | Submodel | Drive Type | Fuel Type | Position | Lift Height |
|---|---|---|---|---|---|---|---|
| 2007 | Jeep | Wrangler | Unlimited Rubicon | ALL | ALL | Front and Rear | 2.5" |
| 2007 | Jeep | Wrangler | Unlimited Sahara | 4WD | ALL | Front and Rear | 2.5" |
| 2007 | Jeep | Wrangler | Unlimited X | 4WD | ALL | Front and Rear | 2.5" |
| 2008 | Jeep | Wrangler | Unlimited Rubicon | ALL | ALL | Front and Rear | 2.5" |
| 2008 | Jeep | Wrangler | Unlimited Sahara | 4WD | ALL | Front and Rear | 2.5" |
| 2008 | Jeep | Wrangler | Unlimited X | 4WD | ALL | Front and Rear | 2.5" |
| 2009 | Jeep | Wrangler | Unlimited Rubicon | ALL | ALL | Front and Rear | 2.5" |
| 2009 | Jeep | Wrangler | Unlimited Sahara | 4WD | ALL | Front and Rear | 2.5" |
| 2009 | Jeep | Wrangler | Unlimited X | 4WD | ALL | Front and Rear | 2.5" |
| 2010 | Jeep | Wrangler | Unlimited Mountain | ALL | ALL | Front and Rear | 2.5" |
| 2010 | Jeep | Wrangler | Unlimited Rubicon | ALL | ALL | Front and Rear | 2.5" |
| 2010 | Jeep | Wrangler | Unlimited Sahara | 4WD | ALL | Front and Rear | 2.5" |
| 2010 | Jeep | Wrangler | Unlimited Sport | 4WD | ALL | Front and Rear | 2.5" |
| 2010 | Jeep | Wrangler | Unlimited X | 4WD | ALL | Front and Rear | 2.5" |
| 2011 | Jeep | Wrangler | Unlimited 70th Anniversary | ALL | ALL | Front and Rear | 2.5" |
| 2011 | Jeep | Wrangler | Unlimited Rubicon | ALL | ALL | Front and Rear | 2.5" |
| 2011 | Jeep | Wrangler | Unlimited Sahara | ALL | ALL | Front and Rear | 2.5" |
| 2011 | Jeep | Wrangler | Unlimited Sport | ALL | ALL | Front and Rear | 2.5" |
| 2011 | Jeep | Wrangler | Unlimited X | ALL | ALL | Front and Rear | 2.5" |
| 2012 | Jeep | Wrangler | Unlimited | ALL | ALL | Front and Rear | 2.5" |
| 2012 | Jeep | Wrangler | Unlimited Altitude | ALL | ALL | Front and Rear | 2.5" |
| 2012 | Jeep | Wrangler | Unlimited Mountain | ALL | ALL | Front and Rear | 2.5" |
| 2012 | Jeep | Wrangler | Unlimited Rubicon | ALL | ALL | Front and Rear | 2.5" |
| 2012 | Jeep | Wrangler | Unlimited Sahara | ALL | ALL | Front and Rear | 2.5" |
| 2012 | Jeep | Wrangler | Unlimited Sport | ALL | ALL | Front and Rear | 2.5" |
| 2013 | Jeep | Wrangler | Unlimited Rubicon | ALL | ALL | Front and Rear | 2.5" |
| 2013 | Jeep | Wrangler | Unlimited Sahara | ALL | ALL | Front and Rear | 2.5" |
| 2013 | Jeep | Wrangler | Unlimited Sport | ALL | ALL | Front and Rear | 2.5" |
| 2014 | Jeep | Wrangler | Unlimited Rubicon | ALL | ALL | Front and Rear | 2.5" |
| 2014 | Jeep | Wrangler | Unlimited Sahara | ALL | ALL | Front and Rear | 2.5" |
| 2014 | Jeep | Wrangler | Unlimited Sport | ALL | ALL | Front and Rear | 2.5" |
| 2014 | Jeep | Wrangler | Unlimited Willys Wheeler | ALL | ALL | Front and Rear | 2.5" |
| 2015 | Jeep | Wrangler | Unlimited Altitude | ALL | ALL | Front and Rear | 2.5" |
| 2015 | Jeep | Wrangler | Unlimited Hard Rock | ALL | ALL | Front and Rear | 2.5" |
| 2015 | Jeep | Wrangler | Unlimited Rubicon | ALL | ALL | Front and Rear | 2.5" |
| 2015 | Jeep | Wrangler | Unlimited Sahara | ALL | ALL | Front and Rear | 2.5" |
| 2015 | Jeep | Wrangler | Unlimited Sport | ALL | ALL | Front and Rear | 2.5" |
| 2016 | Jeep | Wrangler | Unlimited 75th Anniversary | ALL | ALL | Front and Rear | 2.5" |
| 2016 | Jeep | Wrangler | Unlimited Black Bear | ALL | ALL | Front and Rear | 2.5" |
| 2016 | Jeep | Wrangler | Unlimited Rubicon | ALL | ALL | Front and Rear | 2.5" |
| 2016 | Jeep | Wrangler | Unlimited Sahara | ALL | ALL | Front and Rear | 2.5" |
| 2016 | Jeep | Wrangler | Unlimited Sport | ALL | ALL | Front and Rear | 2.5" |
| 2016 | Jeep | Wrangler | Unlimited Sport S | ALL | ALL | Front and Rear | 2.5" |
| 2017 | Jeep | Wrangler | Unlimited Rubicon | ALL | ALL | Front and Rear | 2.5" |
| 2017 | Jeep | Wrangler | Unlimited Sahara | ALL | ALL | Front and Rear | 2.5" |
| 2017 | Jeep | Wrangler | Unlimited Smoky Mountain | ALL | ALL | Front and Rear | 2.5" |
| 2017 | Jeep | Wrangler | Unlimited Sport | ALL | ALL | Front and Rear | 2.5" |
| 2017 | Jeep | Wrangler | Unlimited Winter Edition | ALL | ALL | Front and Rear | 2.5" |
| 2018 | Jeep | Wrangler JK | Unlimited Rubicon | ALL | ALL | Front and Rear | 2.5" |
| 2018 | Jeep | Wrangler JK | Unlimited Sahara | ALL | ALL | Front and Rear | 2.5" |
| 2018 | Jeep | Wrangler JK | Unlimited Sport | ALL | ALL | Front and Rear | 2.5" |
| 2018 | Jeep | Wrangler JK | Unlimited Sport S | ALL | ALL | Front and Rear | 2.5" |
| 2018 | Jeep | Wrangler JK | Unlimited Willys Wheeler | ALL | ALL | Front and Rear | 2.5" |
