Skip to product information
1 of 13

Rough Country

2.5 Inch Lift Kit Jeep Wrangler JL/Wrangler Unlimited 24-25 by Rough Country

2.5 Inch Lift Kit Jeep Wrangler JL/Wrangler Unlimited 24-25 by Rough Country

Regular price $199.95 USD
Regular price Sale price $199.95 USD
Sale Sold out
Shock Option

Features

Put the finishing touch on your new JL with enough clearance to easily run 35in tires with Rough Country's 2.5in Suspension Lift! This kit is the ticket to taking your JL to new heights!

Level Up Your Ride: Say goodbye to that nose-dive look and hello to a sleek, leveled appearance. Our lift kit levels the front with the rear, giving your Jeep a rugged stance that can take on any trail.

Improved Off-Roading Performance: With this 2.5-inch lift kit, you'll get the extra ground clearance you need to tackle the toughest trails without worrying about getting stuck. Our precision-engineered lift kit boosts your clearance giving you the optimal approach, breakover, and departure angles to handle any adventure.

Ride Improvement: We're not just lifting your Jeep, we're boosting its performance, too! Rough Country's 2.5in Suspension Lift features a front and rear set of durable coil spacers, shock extensions, sway bar links and bump stops. This kit is designed to simply enhance the factory components, allowing you to retain your brand-new JL shocks and coils to preserve the factory ride just as Jeep engineered it!

Additional Tire Clearance | Clears up to 35" tires: Who doesn't want bigger, beefier tires? Our lift kit makes room for larger tires (up to 35 inches), giving your Jeep a more aggressive look that will turn heads on and off the road!

Easy bolt-on installation: No need to break out your toolbox and spend days in the garage. Our lift kit is designed for a hassle-free, bolt-on installation, so you can get back to hitting the trails in no time.

  • Hassle-Free Bolt-On Installation: Installs easily with no cutting or modifications required.
  • Front-to-Rear Leveling: Eliminates the factory rake for a clean, aggressive stance.
  • Boosted Ground Clearance: Tackle off-road obstacles with added ride height and confidence.
  • Optional N3 Shock Upgrade: Available with Rough Country’s performance-tuned N3 shocks for enhanced handling and comfort.
  • Clears Up to 35-Inch Tires: Run larger tires for improved trail performance and a bolder look.

Fitment Notes

  • 35" tires will clear, but rubbing may occur with extreme articulation.
  • If planning on running 35" tires on factory wheels, double-check clearance between the front tire, lower control arm and sway-bar links.

SPECIFICATIONS

Est. Install Time: 2-3 hours

IN THE BOX

Front:
  • Coil Spring Spacers
  • Shock Relocation Brackets
  • Sway Bar Links
  • Bump Stops
  • Hardware
Rear:
  • Coil Spring Spacers
  • Shock Relocation Brackets
  • Sway Bar Links
  • Bump Stops
  • Hardware

Jeep Wrangler Fitment Chart (2024–2025)

Year Make Model Drive
2024–2025 Jeep Wrangler Willys 4WD
2024–2025 Jeep Wrangler Rubicon X 4WD
2024–2025 Jeep Wrangler Rubicon 4WD
2024–2025 Jeep Wrangler 4WD
2024–2025 Jeep Wrangler 4WD
2024 Jeep Wrangler Willys Sport 4WD

 

Wheels & Tires Fitment Chart

Size Wheel Bolt Pattern Wheel Offset Note Stance
35x12.50R17 17x9 5x5.0 +0 - Moderate
35x12.50R18 18x9 5x5.0 +0 - Moderate
35x12.50R20 20x9 5x5.0 +0 - Moderate
35x12.50R17 Factory 17 5x5.0 - 1.5 Spacer Mild
35x12.50R18 Factory 18 5x5.0 - 1.5 Spacer Mild
35x12.50R17 17x8.5 5x5.0 +0 - Moderate
35x12.50R17 17x8.5 5x5.0 +1 - Moderate
315/70R17 17x9 5x5.0 +0 - Moderate
315/70R17 17x9 5x5.0 +1 - Moderate
35x12.50R17 17x9 5x5.0 +1 - Moderate
35x12.50R17 17x9 5x5.0 +12 - Moderate
35x12.50R17 17x9 5x5.0 +18 - Moderate
35x12.50R17 17x9 5x5.0 +20 - Moderate
35x12.50R17 17x9 5x5.0 -12 - Moderate
275/75R18 18x8.5 5x5.0 +0 - Moderate
275/75R18 18x8.5 5x5.0 +1 - Moderate
285/75R18 18x8.5 5x5.0 +0 - Moderate
285/75R18 18x8.5 5x5.0 +1 - Moderate
295/70R18 18x8.5 5x5.0 +0 - Moderate
295/70R18 18x8.5 5x5.0 +1 - Moderate
35x12.50R18 18x8.5 5x5.0 +0 - Moderate
35x12.50R18 18x8.5 5x5.0 +1 - Moderate
275/75R18 18x9 5x5.0 +18 - Moderate
275/75R18 18x9 5x5.0 +20 - Moderate
275/75R18 18x9 5x5.0 -12 - Moderate
285/75R18 18x9 5x5.0 +18 - Moderate
285/75R18 18x9 5x5.0 +20 - Moderate
285/75R18 18x9 5x5.0 -12 - Moderate
295/70R18 18x9 5x5.0 +0 - Moderate
295/70R18 18x9 5x5.0 +1 - Moderate
295/70R18 18x9 5x5.0 +18 - Moderate
295/70R18 18x9 5x5.0 +20 - Moderate
295/70R18 18x9 5x5.0 -12 - Moderate
35x12.50R18 18x9 5x5.0 +1 - Moderate
35x12.50R18 18x9 5x5.0 +12 - Moderate
35x12.50R18 18x9 5x5.0 +18 - Moderate
35x12.50R18 18x9 5x5.0 +20 - Moderate
35x12.50R18 18x9 5x5.0 -12 - Moderate
275/65R20 20x10 5x5.0 -25 - Wide
295/60R20 20x10 5x5.0 -18 - Wide
295/60R20 20x10 5x5.0 -19 - Wide
295/60R20 20x10 5x5.0 -24 - Wide
295/60R20 20x10 5x5.0 -25 - Wide
295/65R20 20x10 5x5.0 -25 - Wide
35x11.50R20 20x10 5x5.0 -25 - Wide
35x12.50R20 20x10 5x5.0 -18 - Wide
35x12.50R20 20x10 5x5.0 -19 - Wide
35x12.50R20 20x10 5x5.0 -25 - Wide
295/60R20 20x9 5x5.0 +0 - Moderate
295/60R20 20x9 5x5.0 +1 - Moderate
295/60R20 20x9 5x5.0 -12 - Moderate
35x12.50R20 20x9 5x5.0 +1 - Moderate
35x12.50R20 20x9 5x5.0 -12 - Moderate

Note: Due to differences in manufacturing, dimension, and inflated measurements, tire & wheel combinations should be test fit prior to installation

 

View full details