Rough Country
2.5 Inch Lift Kit 4-Door Jeep Wrangler JL Unlimited 4WD 24-25 by Rough Country
2.5 Inch Lift Kit 4-Door Jeep Wrangler JL Unlimited 4WD 24-25 by Rough Country
Couldn't load pickup availability
Features
Put the finishing touch on your Jeep Wrangler JL with Rough Country's 2.5-Inch Suspension Lift Kit. Crafted specifically for the 4-door model, this kit provides the clearance to easily run 35-inch tires, taking your JL to new heights with a bold, trail-ready stance.
Level Up Your Ride: Eliminate the factory nose-dive and achieve a sleek, leveled look. This lift kit levels the front with the rear, giving your Jeep a rugged stance that can conquer any trail.
Improved Off-Roading Performance: Gain the extra ground clearance needed to tackle tough terrain without worry. Optimized approach, breakover, and departure angles ensure your JL performs confidently on challenging trails.
Ride Improvement: Linear coil rate springs enhance handling and load support, improving performance both on and off the trail.
Custom Shock Options: Configure your lift with your choice of nitrogen-charged N3 shocks, V2, M1 Monotube, or premium M1R shocks to perfectly match your driving style, from comfortable daily driving to maximum off-road control.
Additional Tire Clearance: This kit clears up to 35-inch tires, giving your Jeep a more aggressive, head-turning stance.
Easy Bolt-On Installation: Designed for hassle-free installation, this 100% bolt-on lift gets you back on the trail faster without the need for complex modifications.
- Hassle-Free Installation: Features a 100% bolt-on design with no cutting or welding required for a smooth, DIY-friendly setup.
- Front-to-Rear Leveling: Eliminates factory rake by bringing the front end in line with the rear for a clean, leveled stance.
- Enhanced Ground Clearance: Gain extra ride height to better tackle obstacles and uneven terrain with confidence.
- Factory-Tuned Coil Springs: Engineered to match OEM spring rates, maintaining factory ride quality while supporting the lift.
- Tire Clearance up to 35 Inches: Run larger tires for an aggressive look and improved off-road capability.
- Custom Shock Options: Select from nitrogen-charged N3 shocks, V2, M1 Monotube, or premium M1R shocks for a ride tailored to your off-road needs and preferences.
Fitment Notes
- Fits 4-door models ONLY.
- Due to variances in coil spring rate this kit NOT fit Rubicon models.
- Due to variances in coil spring rate this kit NOT fit 4xe models.
- Due to variances in coil spring rate this kit NOT fit 392 models.
- 35" tires will clear, but rubbing may occur with extreme articulation.
- If planning on running 35" tires on factory wheels, double-check clearance between the front tire,
SPECIFICATIONS
IN THE BOX
- Lifted Coil Springs
- Sway Bar Links
- Bump Stops
- Hardware
- Lifted Coil Springs
- Sway Bar Links
- Bump Stops
- Hardware
- (4) Premium N3 Shock Absorbers
Jeep Wrangler Fitment Chart
| Year | Make | Model | Drive |
| 2024–2025 | Jeep | Wrangler Willys | 4WD |
| 2024–2025 | Jeep | Wrangler | 4WD |
| 2024–2025 | Jeep | Wrangler | 4WD |
| 2024 | Jeep | Wrangler Willys Sport | 4WD |
Wheels & Tires Fitment Chart
| Size | Wheel | Bolt Pattern | Wheel Offset | Stance | Note |
| 35x12.50R17 | 17x9 | 5x5.0 | +0 | Moderate | Popular |
| 35x12.50R18 | 18x9 | 5x5.0 | +0 | Moderate | Popular |
| 35x12.50R20 | 20x9 | 5x5.0 | +0 | Moderate | Popular |
| 35x12.50R17 | 17x8.5 | 5x5.0 | +0 | Moderate | - |
| 35x12.50R17 | 17x8.5 | 5x5.0 | +1 | Moderate | - |
| 315/70R17 | 17x9 | 5x5.0 | +0 | Moderate | - |
| 315/70R17 | 17x9 | 5x5.0 | +1 | Moderate | - |
| 35x12.50R17 | 17x9 | 5x5.0 | +1 | Moderate | - |
| 35x12.50R17 | 17x9 | 5x5.0 | -12 | Moderate | - |
| 35x12.50R18 | 18x10 | 5x5.0 | -18 | Wide | - |
| 35x12.50R18 | 18x10 | 5x5.0 | -19 | Wide | - |
| 35x12.50R18 | 18x10 | 5x5.0 | -24 | Wide | - |
| 35x12.50R18 | 18x10 | 5x5.0 | -25 | Wide | - |
| 275/75R18 | 18x8.5 | 5x5.0 | +0 | Moderate | - |
| 275/75R18 | 18x8.5 | 5x5.0 | +1 | Moderate | - |
| 285/75R18 | 18x8.5 | 5x5.0 | +0 | Moderate | - |
| 285/75R18 | 18x8.5 | 5x5.0 | +1 | Moderate | - |
| 295/70R18 | 18x8.5 | 5x5.0 | +0 | Moderate | - |
| 295/70R18 | 18x8.5 | 5x5.0 | +1 | Moderate | - |
| 35x12.50R18 | 18x8.5 | 5x5.0 | +0 | Moderate | - |
| 35x12.50R18 | 18x8.5 | 5x5.0 | +1 | Moderate | - |
| 275/75R18 | 18x9 | 5x5.0 | -12 | Moderate | - |
| 285/75R18 | 18x9 | 5x5.0 | -12 | Moderate | - |
| 295/70R18 | 18x9 | 5x5.0 | +0 | Moderate | - |
| 295/70R18 | 18x9 | 5x5.0 | +1 | Moderate | - |
| 295/70R18 | 18x9 | 5x5.0 | -12 | Moderate | - |
| 35x12.50R18 | 18x9 | 5x5.0 | +1 | Moderate | - |
| 35x12.50R18 | 18x9 | 5x5.0 | -12 | Moderate | - |
| 275/65R20 | 20x10 | 5x5.0 | -25 | Wide | - |
| 295/60R20 | 20x10 | 5x5.0 | -18 | Wide | - |
| 295/60R20 | 20x10 | 5x5.0 | -19 | Wide | - |
| 295/60R20 | 20x10 | 5x5.0 | -25 | Wide | - |
| 295/65R20 | 20x10 | 5x5.0 | -25 | Wide | - |
| 35x11.50R20 | 20x10 | 5x5.0 | -25 | Wide | - |
| 35x12.50R20 | 20x10 | 5x5.0 | -18 | Wide | - |
| 35x12.50R20 | 20x10 | 5x5.0 | -19 | Wide | - |
| 35x12.50R20 | 20x10 | 5x5.0 | -24 | Wide | - |
| 35x12.50R20 | 20x10 | 5x5.0 | -25 | Wide | - |
| 295/60R20 | 20x9 | 5x5.0 | +0 | Moderate | - |
| 295/60R20 | 20x9 | 5x5.0 | +1 | Moderate | - |
| 295/60R20 | 20x9 | 5x5.0 | -12 | Moderate | - |
| 35x12.50R20 | 20x9 | 5x5.0 | +1 | Moderate | - |
| 35x12.50R20 | 20x9 | 5x5.0 | -12 | Moderate | - |
| 35x12.50R22 | 22x10 | 5x5.0 | -18 | Wide | - |
| 35x12.50R22 | 22x10 | 5x5.0 | -19 | Wide | - |
| 35x12.50R22 | 22x10 | 5x5.0 | -24 | Wide | - |
| 35x12.50R22 | 22x10 | 5x5.0 | -25 | Wide | - |
Note: Due to differences in manufacturing, dimension, and inflated measurements, tire & wheel combinations should be test fit prior to installation.
Share
